Philadelphia Area Tornadoes: 1950-present

Atlantic | Berks | Bucks | Burlington | Camden | Cape May
Chester | Cumberland | Delaware | Glouchester | Lancaster | Mercer
Montgomery | New Castle | Ocean | Philadelphia | Salem | Schuylkill

ATLANTIC County (NJ)

    DATE          TIME  FATALS  INJS  F-Scale
NOV 04, 1970      1500     0      0     F2       
AUG 27, 1971      0100     0      0     F2        
JUL 21, 1987      1730     0      3     F2        
AUG 05, 1987      1415     0      0     F0        
OCT 18, 1990      2008     0      0     F0       
AUG 21, 1993      2041     0      0     F2  Hammonton Lake        
SEP 08, 1993      0845     0      0     F0
JUL 05, 2001      1710     0      0     F1  Somers Point to Linwood
JUL 25, 2010      1655     0      0     --  Funnel Cloud / Absecon Blvd
JUL 08, 2011      1605     0      0     --  Funnel Cloud / Hammonton
APR 01, 2023      1942     0      0     F1  Six miles WNW of Mays Landing



BERKS Count (PA)
    DATE          TIME  FATALS  INJS  F-Scale 
NOV 04, 1950      1830     0      0     F3        
APR 17, 1954      0200     0      0     F1        
JUN 24, 1960      1735     0      0     F2         
APR 21, 1963      1730     0      0     F1        
MAY 28, 1973      1830     0      0     F1         
JUN 30, 1976      1300     0      0     F1        
AUG 28, 1978      1745     0      0     F1        
SEP 05, 1979      2215     0      0     F2  (Hurricane David)        
OCT 03, 1979      0745     0      0     F1        
OCT 05, 1979      1330     0      1     F2        
JUL 05, 1984      1830     0      2     F2  Pricetown to New Jerusalem        
JUL 05, 1984      1845     0      0     F2  Lyons        
JUL 05, 1984      1855     0      0     F2  Topton to Macungie        
JUL 05, 1984      1915     0      0     F2  Macungie        
JUL 17, 1992      1804     0      0     F0        
AUG 28, 1992      1850     0      0     F1        
JUN 06, 1994      1510     0      0     F1  Frystown
MAR 09, 1998      1933     0      0     F1  Blandon
MAY 31, 1998      2000     0      7     F3  Evansville
JUN 02, 1998      1750     0      0     --  Funnel Clouds / various 
JUN 27, 2002      1705     0      0     F0  Stouchsburg
JUL 01, 2013      1220     0      0     --  Funnel Cloud / Krumsville 
JUL 09, 2015      1740     0      1     F1  Jalappa
JUN 19, 2017      1336     0      0     F0  Shartlesville
MAY 28, 2019      1756     0      0     F2  Morgantown
JUL 29, 2021      1604     0      0     F1  From Kempton to Weisenberg Twp in Lehigh County.
AUG 18, 2021      2115     0      0     F1  Hamburg / Tilden Township (Tropical Storm Fred)





BUCKS County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
AUG 29, 1950      1700     0      0     F1        
SEP 03, 1961      1450     0      0     F1        
MAY 24, 1962      1430     0      0     F1  Washington Crossing        
JUN 29, 1973      0100     0      0     F2        
JUL 13, 1975      0640     0      0     F1        
JUN 29, 1982      1245     0      0     F1      
MAR 21, 1983      1430     0      0     F1        
AUG 29, 1983      1645     0      0     F1        
APR 05, 1984      1830     0      0     F1        
NOV 16, 1989      1103     0      0     F0        
NOV 16, 1989      1115     0      1     F1        
JUL 05, 1990      1345     0      0     F1        
JAN 14, 1992      1124     0      0     F1        
JUL 31, 1992      1447     0      0     F0        
SEP 27, 1993      1450     0      0     F1  Neshaminy        
JUN 06, 1994      2247     0      0     F1  Hilltown
SEP 11, 1997      1830     0      0     F0  Silverdale
JUN 30, 2001      1840     0      0     --  Funnel Cloud / Chalfont
MAY 24, 2004      1655     0      0     --  Funnel Cloud / Dublin       
MAY 29, 2019      1521     0      0     F0  Milford Twsp / Spinnerstown
AUG 04, 2020      1110     0      6*    F2  Doylestown  *Minor (Tropical Storm Isaias)
JUL 29, 2021      1740     0      0     F1  Plumstead Township
JUL 29, 2021      1759     0      0     F1  New Hope (then crossed Delaware River/see Mercer County)
JUL 29, 2021      1906     0      5*    F3  Bensalem  *Minor (3 miles of significant damage)
AUG 19, 2021      0035     0      0     F1  Silverdale / Hilltown Twp [path from Montgomery County] (TS Fred)
SEP 01, 2021      1759     0      0     F1  Doylestown / Buckingham Township (remnants of Hurricane Ida)
SEP 01, 2021      1830     0      0     F1  Upper Makefield Township (remnants of Hurricane Ida)
SEP 01, 2021      1859     0      0     F1  Tornado crossed Delaware Diver from Burlington, NJ. (H Ida)
MAR 31, 2022      2148     0      0     F1  Hilltown Township to Bedminster Township
APR 01, 2023      1846     0      0     F1  Wrightstown Township to Newtown




BURLINGTON County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
AUG 10, 1952      1004     0      0     F1        
JUL 13, 1956      1540     0      0     F1        
JUN 13, 1958      1620     0      1     F2        
JUL 14, 1958      1430     0      0     F1        
MAR 10, 1964      1550     0      5     F1        
JUN 03, 1980      1500     0      0     F1        
JUN 21, 1981      1715     0      0     F1        
JUL 02, 1987      1730     0      0     F1        
JUL 12, 1987      0200     0      0     F1       
OCT 18, 1990      1820     0      0     F1        
AUG 19, 1991      2035     0      0     F0        
AUG 02, 1994      1700     0      0     F1        
MAY 29, 1995      1800     0      0     F1
SEP 08, 1996      1800     0      0     --  Funnel Cloud / Lumberton
JUN 20, 1998      1930     0      0     --  Funnel Cloud / Chatsworth
AUG 11, 1999      1735     0      0     --  Funnel Cloud / Tabernacle
AUG 17, 2003      1650     0      0     --  Funnel Cloud / Browns Mills
SEP 23, 2003      0714     0      0     F1  Florence
OCT 27, 2003      1539     1      0     F0  Hainesport
JUL 27, 2004      1600     0      2     F1  Four Mile
MAY 28, 2005      1545     0      0     --  Funnel Cloud / Buddtown
JUL 01, 2005      1655     0      0     --  Funnel Cloud / Four Mile        
SEP 04, 2012      1855     0      0     --  Funnel Cloud / Lenola        
SEP 05, 2012      1525     0      0     --  Funnel Cloud / Jenkins        
JUL 06, 2019      1407     0      0     F0  Mount Laurel        
JUL 11, 2019      1918     0      0     F1  Mount Laurel - Ramblewood
JUL 17, 2021      2225     0      0     F1  Springfield Township / Columbus
JUL 29, 2021      2042     0      0     F1  Woodland Twp to Wells Mills, Ocean County.
SEP 01, 2021      1859     0      0     F1  Burlington Twp - Crossed Delaware River to Bristol, PA (H Ida)
APR 01, 2023      1900     0      0     F1  Cinnaminson to Moorestown (6-mile path)
APR 01, 2023      1908     0      0     F1  Crosswicks to Upper Freehold Township (3-mile path)
JUN 16, 2023      1255     0      0     F0  Southampton Township / Pemberton
AUG 10, 2023      1508     0      0     F1  Pemberton Township / Browns Mills




CAMDEN County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
JUL 13, 1956      1330     0      8     F1        
JUL 14, 1958      1430     0      0     F1      
MAR 10, 1964      1530     0      0     F1        
JUN 09, 1989      1825     0      0     F1        
JUL 03, 1994      1530     0      0     F1  Runnemede
FEB 12, 1999      1825     0      0     F1  Cherry Hill
MAY 12, 2002      1755     0      0     --  Funnel Cloud / Runnemede
MAY 13, 2002      1640     0      0     --  Funnel Cloud / Waterford Works
SEP 28, 2004      1430     0      0     F0  Cherry Hill        
SEP 04, 2012      1831     0      0     F0  Mount Ephraim        
JUN 13, 2019      2035     0      0     F1  Blackwood
JUN 09, 2022      0459     0      0     F1  Two miles ESE of Blackwood        




CAPE MAY County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
AUG 10, 1952      1030     0      0     F1        
MAY 07, 1956      0015     0      0     F2        
AUG 27, 1971      0100     0      0     F2      
SEP 06, 1979      0430     0      1     F1  (Hurricane David)        
SEP 27, 1985      1015     0      0     F0        
SEP 23, 1986      2100     0      0     F0        
MAY 27, 1989      1108     0      0     F0        
JUL 16, 1995      0400     0      0     F1  Stone Harbor
JUL 03, 2003      1325     0      0     F0  Goshen
AUG 27, 2006      0715     0      0     --  Funnel Cloud / South Seaville
AUG 27, 2006      0930     0      0     --  Funnel Cloud / Sea Isle City
AUG 29, 2006      1850     0      0     --  Funnel Cloud / Woodbine
AUG 29, 2006      1900     0      0     --  Funnel Cloud / Seaville        
MAY 31, 2008      1410     0      0     --  Funnel Cloud / Woodbine
JUN 04, 2012      1000     0      0     --  Funnel Cloud / Reeds Beach        
AUG 04, 2020      0945     0      0     F1  Strathmere (Tropical Storm Isaias)
JUL 09, 2021      0240     0      0     F1  Woodbine (Tropical Storm Elsa)


CHESTER County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
JUN 22, 1953      1225     0      0     F1        
MAR 22, 1955      1530     1      0     F3        
AUG 19, 1955      1313     0      0     F2        
NOV 14, 1969      1800     0      0     F1        
NOV 28, 1973      1630     0      0     F0        
AUG 04, 1974      1400     0      0     F1        
APR 03, 1975      0845     0      0     F2        
SEP 05, 1979      2130     1      4     F2  New Garden Township (David)        
JUL 16, 1980      1545     0      0     F1        
JUL 17, 1988      1715     0      1     F1        
NOV 16, 1989      1024     0      0     F0        
JUL 09, 1990      1630     0      0     F1        
JUL 17, 1992      1930     0      0     F2  Unionville        
AUG 28, 1992      1820     0      3     F2  Atglen        
JUN 09, 1993      1520     1      0     F1  Coatsville        
APR 13, 1994      1730     0      0     F1        
JUL 27, 1994      2155     0     11     F3  Avondale        
JUL 27, 1994      2230     0      0     F1        
AUG 13, 1994      1640     0      0     F0        
AUG 13, 1994      1700     0      0     F1
MAY 29, 1995      1800     0      0     --  Funnel Cloud / West Chester
SEP 08, 1996      1810     0      0     F0  Chester Springs
NOV 02, 1997      1215     0      0     F0  West Chester
APR 01, 1998      1437     0      1     F1  Cedarville
MAY 31, 1998      2343     0      0     F1  Daleville
MAY 31, 1998      2352     0      0     F1  Lenape
SEP 02, 1998      1805     0      0     --  Funnel Cloud / Pocopson
NOV 26, 1999      1757     0     12     F1  Honey Brook
MAY 13, 2000      1930     0      0     --  Funnel Cloud / Phoenixville
AUG 29, 2006      1445     0      0     F1  Landenberg
AUG 29, 2006      1550     0      0     F1  West Grove   
SEP 27, 2010      1500     0      0     F0  New London Township/Rt 896      
JUN 30, 2015      1411     0      0     F1  Near Honey Brook      
SEP 01, 2021      1615     0      0     F2  East Nottingham Twp to Oxford (remnants of Hurricane Ida)
JUN 16, 2023      1110     0      0     F1  West Caln Township




CUMBERLAND County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
APR 03, 1975      0950     0      0     F0        
JUL 13, 1975      0500     0      0     F2        
AUG 10, 1977      0900     0      1     F0        
NOV 26, 1979      1930     0      0     F1        
JUL 14, 1987      1445     0      0     F0     
JUL 23, 1988      2315     0      1     F1        
MAY 10, 1990      1800     0      0     F0        
MAY 10, 1990      1810     0      0     F2        
JUL 16, 1995      0315     0      0     F1
AUG 20, 1999      1215     0      0     --  Water Spout / Fortescue
JUL 14, 2004      1700     0      0     --  Funnel Cloud / Vineland
AUG 27, 2006      0945     0      0     --  Funnel Cloud / Fairton
AUG 29, 2006      1740     0      0     --  Funnel Cloud / Bridgeton
AUG 29, 2006      1740     0      0     --  Funnel Cloud / Laurel Lake        
JUN 04, 2012      1700     0      0     --  Funnel Cloud / Seabrook        




DELAWARE County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
JUN 29, 1973      1045     0      0     F2        
JUL 15, 1992      1700     0      0     F1        
SEP 27, 1993      1415     0      0     F1  Springfield/Drexel Hill        
APR 16, 1994      0830     0      0     F1
SEP 02, 1998      1810     0      0     --  Funnel Cloud / Thornton
JUN 18, 2000      1520     0      0     --  Funnel Cloud / Springfield
MAY 28, 2005      1500     0      0     --  Funnel Cloud / Essington
AUG 22, 2010      1545     0      0     F0  Chester City
OCT 31, 2019      2325     0      2     F2  Glen Mills

Glen Mills


GLOUCHESTER County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
JUL 14, 1960      1245     0      6     F2        
MAR 10, 1964      1520     0      0     F1        
MAR 18, 1989      1530     0      0     F1        
MAR 18, 1989      1555     0      0     F1        
MAR 18, 1989      1610     0      0     F1        
NOV 16, 1989      1120     0      1     F0        
APR 13, 1994      1835     0      0     F1        
JUL 22, 1995      1530     0      0     F0
AUG 13, 1997      1915     0      0     --  Funnel Cloud / Turnersville
SEP 02, 1998      1850     0      0     F0  Clarksboro
MAY 13, 2002      1615     0      0     --  Funnel Cloud / Cross Keys
JUN 02, 2006      2120     0      0     F0  Paulsboro        
JUN 13, 2019      2015     0      0     F0  Mullica Hill        
JUN 13, 2019      2030     0      0     F1  Deptford Township        
SEP 01, 2021      1810     0      2     F3  Harrisonville / Mullica Hill / Deptford (remnants of H Ida)
AUG 10, 2023      1408     0      0     F1  East Greenwich Township / Swedesboro




LANCASTER County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
NOV 04, 1950      1800     0      1     F3        
NOV 23, 1953      0200     0      0     F2        
SEP 17, 1956      1800     0      1     F1        
APR 28, 1957      2000     0      0     F1        
MAY 26, 1961      1200     0      3     F1        
JUL 29, 1961      0330     0      2     F2        
MAR 27, 1963      1930     0      0     F2        
JUN 18, 1970      1645     0      0     F1        
JUL 02, 1970      1415     0      0     F2         
AUG 17, 1974      1430     0      0     F2        
OCT 11, 1975      1730     0      0     F2        
JUL 29, 1976      1700     0      0     F1        
NOV 26, 1979      1600     0      0     F1        
JUN 07, 1980      1900     0      0     F1        
JUL 31, 1985      1305     0      2     F2        
AUG 30, 1985      1410     0      0     F1        
JUN 15, 1989      1730     0      3     F2        
MAY 13, 1990      1845     0      0     F0        
MAY 06, 1991      1640     0      3     F2  Bainbridge        
MAY 29, 1995      1600     0      0     F1        
MAY 29, 1995      1625     0      1     F2  Millersville
JUL 17, 1995      1921     0      0     --  Funnel Cloud / Mount Joy
MAY 31, 1998      2330     0      0     F2  Quarryville
MAY 10, 2000      1545     0      0     F0  Strasburg
JUN 18, 2000      1845     0      0     F0  Gordonville
JUN 22, 2001      1635     0      0     F0  White Horse
JUN 17, 2004      1500     0      0     F1  Lancaster
JUL 27, 2004      1815     0      0     F1  Willow Street
AUG 04, 2004      1745     0      0     F0  Manheim
JUN 13, 2007      1550     0      0     --  Funnel Cloud / Maytown
AUG 10, 2008      1215     0      0     --  Funnel Cloud / New Holland-Leola
MAR 29, 2009      1542     0      3     F1  Lititz
JUL 25, 2010      1224     0      0     --  Funnel Cloud / Bainbridge
JUL 25, 2010      1232     0      0     --  Funnel Cloud / Marietta
SEP 27, 2010      1410     0      0     F0  Paradise Township/Kinzers
OCT 19, 2012      2010     0     15     F1  Fern Glen to Paradise
SEP 29, 2015      2340     0      0     F1  Rohrerstown to Centerville
FEB 24, 2016      1938     0      0     F2  White Horse        
MAY 28, 2019      1752     0      0     F2  Caernarvon Township      
MAY 27, 2022      1411     0      3     F1  Kirkwood




MERCER County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
JUN 13, 1958      1620     0      0     F2        
JUN 24, 1960      1800     0      0     F1        
MAY 24, 1962      1434     0      1     F2  Lawrenceville      
OCT 18, 1967      1840     0      0     F1        
AUG 17, 1988      1730     0      0     F2  Trenton        
NOV 16, 1989      1117     0      0     F1      
JUL 31, 1992      1455     0      0     F1
JUN 22, 1996      1728     0      0     F0  Trenton
SEP 23, 2003      1915     0      0     F1  Trenton
AUG 28, 2011      0201     0      0     F0  Hightstown
JUL 29, 2021      1805     0      0     F2  Hopewell Township / Washington Crossing
JUL 29, 2021      1856     0      0     F1  Robbinsville Twp / Windsor (Route 130)
SEP 01, 2021      1932     0      0     F0  Princeton / West Windsor Twp (remnants of Hurricane Ida)
FEB 21, 2023      1535     0      0     F2  Lawrence Twp / West Windsor Twp


MONTGOMERY County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
AUG 13, 1956      1700     0      0     F2        
JUN 24, 1960      1735     0      0     F2        
JUN 24, 1960      1740     0      0     F2        
JUN 08, 1961      1705     0      1     F2        
JUL 04, 1966      1545     0      5     F0        
AUG 28, 1978      1945     0      1     F1        
MAY 20, 1982      1900     0      3     F0        
JUL 17, 1988      1629     0      1     F1        
JUL 26, 1988      1340     0      0     F0        
NOV 16, 1989      1045     0      3     F1        
NOV 16, 1989      1100     0      0     F0        
AUG 03, 1991      1840     0      0     F1        
JUL 27, 1994      2245     3     25     F3  Limerick        
AUG 14, 1994      1410     0      0     F1        
MAY 29, 1995      1700     0      0     F1  Norristown
JUN 01, 1998      0020     0      0     F1  Lower Moreland
SEP 23, 2003      0620     0      0     F1  Narberth
JUL 18, 2006      1835     0      0     --  Funnel Cloud / Pottstown
AUG 04, 2020      1044     0      0     F0  Worcester Township (Tropical Storm Isaias)
NOV 30, 2020      1547     0      0     F0  Montgomeryville
AUG 19, 2021      0025     0      0     F1  Souderton / Hatfield Twp [path to Bucks County] (TS Fred)
SEP 01, 2021      1735     1      3     F2  Fort Washington / Upper Dublin / Horsham (Hurricane Ida)  


NEW CASTLE County (DE)
    DATE          TIME  FATALS  INJS  F-Scale
JUL 01, 1954      1700     0      0     F1         
JUL 14, 1958      1230     0      0     F0         
APR 28, 1961      1645     0      0     F3         
JUL 21, 1962      1500     0      0     F1         
AUG 27, 1967      1430     0      0     F0         
OCT 18, 1967      1715     0      0     F1         
OCT 18, 1967      1815     0      0     F1         
JUN 28, 1973      1350     0      0     F0         
JUL 14, 1975      0740     0      0     F0         
MAR 21, 1976      1400     0      1     F1         
AUG 10, 1977      1730     0      0     F1         
AUG 10, 1979      2030     0      0     F1         
SEP 05, 1979      2045     0      5     F2  Claymont         
JUN 07, 1988      1510     0      0     F1         
JUL 21, 1988      1845     0      0     F0         
JUN 09, 1989      1810     0      1     F2  Hockessin         
NOV 16, 1989      1030     0      1     F1         
OCT 18, 1990      1700     0      0     F1         
SEP 27, 1993      1335     0      0     F1  Mount Pleasant to Delaware City         
SEP 27, 1993      1400     0      0     F1  Summit Bridge         
MAY 25, 1995      1900     0      0     F0  Glasgow
JAN 18, 1999      1630     0      0     --  Water Spout / Bellefonte
JUN 02, 2004      1925     0      0     --  Funnel Cloud / Glasgow
JUL 14, 2004      1505     0      0     --  Funnel Cloud / Middletown
SEP 28, 2004      1514     0      0     F2  Wilmington Airport
AUG 29, 2006      1515     0      0     --  Funnel Cloud / Newark
AUG 29, 2006      1620     0      0     --  Funnel Cloud / Wilmington 
APR 28, 2008      1545     0      0     --  Funnel Cloud / Middletown
SEP 28, 2010      1110     0      0     --  Funnel Cloud / New Castle County Airport
AUG 09, 2011      1237     0      0     --  Funnel Cloud / Lancaster Village        
JUN 10, 2013      1647     0      0     F0  Newark
JUN 28, 2013      1540     0      0     --  Funnel Clouds / Newark to Bear        
JUL 09, 2015      1850     0      0     F0  Garfield Park
AUG 04, 2020      0910     0      0     F2  Middletown from Dover (Tropical Storm Isaias)
AUG 07, 2020      1740     0      0     F1  Ashland
JUL 09, 2023      1649     0      0     F1  4 mi NE of Middletown






OCEAN County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
JUN 13, 1958      1745     0      0     F1        
JUL 01, 1960      1700     0      0     F1        
MAR 10, 1964      1630     0      5     F1        
JUL 24, 1974      1830     0      0     F1        
JUN 29, 1982      1815     0      0     F2        
JUL 21, 1983      2030     0      0     F3        
AUG 17, 1988      1830     0      0     F0        
NOV 20, 1989      2200     0      0     F0        
OCT 21, 1995      1115     0      0     F0  Forked River
AUG 20, 1999      1450     0      1     F2  Beach Haven
JUL 11, 2001      1441     0      0     --  Funnel Cloud / Beach Haven
AUG 10, 2001      1445     0      0     --  Waterspouts / Seaside Park
MAY 13, 2002      1722     0      0     --  Funnel Cloud / Island Beach
AUG 30, 2003      1500     0      0     --  Funnel Cloud / Van Hiseville
MAY 28, 2005      1600     0      0     --  Funnel Cloud / New Egypt        
SEP 16, 2010      1805     0      0     F1  Woodruff (Collier's Lake)
JUN 22, 2011      1623     0      0     --  Funnel Cloud / Jackson        
JUN 24, 2011      1315     0      0     --  Funnel Cloud / West Creek
AUG 13, 2013      0905     0      0     F0  Manahawkin
APR 21, 2020      1505     0      0     F0  Tornado - Waterspout / Normandy Beach
AUG 04, 2020      1050     0      0     F1  Waterspout - Tornado / Ship Bottom (Tropical Storm Isaias)
JUL 09, 2021      0333     0      0     F0  Little Egg Harbor (Tropical Storm Elsa)
JUL 29, 2021      2048     0      0     F1  Barnegat Township / Cedar Bridge
JUL 29, 2021      2103     0      8*    F2  Barnegat Bay to High Bar Harbor. *Minor
APR 01, 2023      1924     0      0     F2  Jackson Township (2-mile path)
APR 01, 2023      1933     0      0     F2  Jackson Township to Howell Township (1.4-mile path)




PHILADELPHIA County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
JUL 14, 1958      1404     0      0     F2        
JUN 07, 1978      1430     0      0     F1        
JUL 31, 1985      1610     0      1     F1        
JUN 09, 1989      1815     0      1     F2        
AUG 03, 1991      1740     0      0     F1
MAY 29, 1995      1850     0      0     --  Funnel Clouds / NE Airport
JUN 01, 1998      0020     0      0     F2  Bustleton
JAN 18, 1999      1636     0      18    F0  Marconi Plaza
MAY 18, 2011      1350     0      2     F0  Red Lion Rd/Northeast Ave        
AUG 04, 2020      1050     0      0     F1  Knights Road/Northeast PHL (Tropical Storm Isaias)
JUL 29, 2021      1904     0      0     F1  Somerton / Southampton Road (crossed into Trevose - see Bucks)
JUL 29, 2021      1907     0      0     F0  Bustleton (radar indicated a rare anticyclonic tornado)




SALEM County (NJ)
    DATE          TIME  FATALS  INJS  F-Scale
JUL 14, 1960      1230     0      0     F2  Carney's Point        
NOV 28, 1973      1730     0      0     F0        
JUL 20, 1988      1800     0      0     F1        
AUG 17, 1988      1830     0      0     F2
SEP 27, 1993      1425     0      0     --  Funnel Cloud / Pedricktown
JUN 19, 1994      1735     0      0     --  Funnel Cloud / Ocean City
MAY 02, 2002      1730     0      0     --  Funnel Cloud / Auburn
JUL 23, 2008      1817     0      0     --  Funnel Cloud / Whig Lane
AUG 10, 2008      1135     0      0     --  Funnel Cloud / Penns Grove        




SCHUYLKILL County (PA)
    DATE          TIME  FATALS  INJS  F-Scale
MAY 23, 1953      1110     0      0     F1        
SEP 12, 1953      1845     0      0     F2        
SEP 19, 1954      2000     0      0     F0        
NOV 19, 1957      1300     0      0     F1        
JUL 24, 1975      1900     0      0     F0        
NOV 10, 1975      1545     0      1     F1        
AUG 07, 1978      1630     0      0     F0        
JUN 29, 1979      2200     0      0     F1        
NOV 26, 1979      1715     0      0     F0        
JUL 26, 1981      1900     0      0     F2        
JUL 15, 1992      1607     0      2     F2  Kelayres
MAY 11, 1996      1430     0      0     F1  Pottsville        
MAY 23, 2011      1835     0      0     F1  Brockton
MAY 26, 2011      2020     0      0     F1  North Manheim Township/Cressona
AUG 18, 2021      1246     0      0     F0  Valley View (Tropical Storm Fred)


data from NOAA's Storm Prediction Center and from The Tornado Project


STORMFAX and the STORMFAX logos are registered trademarks in the United States and Canada

25 Years Logo

Please read our Legal Notice and our Privacy Statement.
Copyright ©1996-2024 STORMFAX, INC.