Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    91/26  |  91/32  |  93/35  |  91/33  |  89/32  |  93/37  |  93/31   
PHL    90/34  |  89/35  |  91/35  |  91/35  |  90/33  |  90/36  |  94/35   
ILG    88/30  |  90/34  |  90/33  |  88/34  |  88/35  |  89/37  |  90/33  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    91/26  |  93/32  |  92/29  |  88/25  |  90/34  |  89/32  |  90/32   
PHL    93/37  |  93/33  |  93/33  |  93/28  |  91/37  |  92/37  |  92/40   
ILG    90/34  |  92/32  |  98/33  |  96/32  |  91/32  |  88/35  |  93/36  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    89/37  |  88/33  |  90/34  |  91/39  |  96/37  |  96/31  |  93/28  
PHL    93/39  |  90/40  |  92/37  |  94/41  |  96/41  |  94/43  |  95/41  
ILG    97/35  |  90/38  |  94/35  |  94/40  |  95/37  |  96/37  |  95/35 
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    94/36  |  94/40  |  94/38  |  94/37  |  93/40  |  93/36  |  93/36  
PHL    96/43  |  96/41  |  90/40  |  96/40  |  96/43  |  95/42  |  94/41   
ILG    94/37  |  94/40  |  94/36  |  88/39  |  92/40  |  98/39  |  93/42  
-------------------------------------------------------------------------
Date>   29    |   30    |   31    |  MAY EXTREMES  
ACY    99/40  |  96/39  |  96/36  |   PHL 97/28  
PHL    95/42  |  97/41  |  97/42  |   ACY 99/25  
ILG    93/40  |  98/41  |  96/41  |   ILG 98/30
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax