JULY  Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    99/42  | 100/46  | 104/48  | 102/51  |  99/52  | 102/48  |  98/47  
SHORE  98/53  |  97/55  |  99/55  |  99/54  | 101/54  |  98/53  |  98/55  
PHL   102/52  | 103/52  | 104/54  | 103/52  | 100/55  | 102/52  | 103/55  
ILG   103/48  | 106/50  | 102/49  | 102/50  | 100/52  | 103/50  | 103/53  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    95/54  | 100/52  | 101/53  |  97/54  |  96/50  |  96/49  |  97/54  
SHORE  96/56  |  98/52  |  99/55  |  96/56  |  93/56  |  99/55  |  94/56  
PHL    98/53  | 103/53  | 104/53  | 100/55  |  97/55  |  98/57  | 101/52  
ILG    98/53  | 100/54  | 103/54  | 101/55  |  97/51  |  98/53  | 100/54  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY   100/56  | 100/54  |  99/53  |  97/53  |  98/56  |  97/54  |  99/51  
SHORE  99/57  | 100/56  |  95/57  |  99/56  |  99/57  |  97/52  | 102/52  
PHL   103/56  | 102/55  | 102/56  |  99/57  | 100/58  |  99/57  | 103/51  
ILG    99/53  | 100/49  | 100/54  | 100/55  |  100/56  | 100/53  | 102/53  
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY   100/53  | 100/51  |  99/53  |  99/53  |  96/49  |  99/54  |  98/50  
SHORE  96/56  |  95/57  |  91/58  |  96/57  |  94/54  |  94/54  |  96/55  
PHL   100/56  |  99/58  |  97/57  |  96/56  | 101/56  | 100/53  | 100/53  
ILG   101/56  |  99/54  |  97/56  |  96/56  |  99/51  | 100/51  | 101/53  
-------------------------------------------------------------------------
Date>   29    |   30    |   31    |      JULY EXTREMES      
ACY    98/53  |  96/53  |  97/54  | PHL 104/51    ACY 104/42    
SHORE  99/53  |  94/54  |  99/55  | ILG 106/48  SHORE 102/52
PHL    98/59  |  98/58  | 102/57  |
ILG    99/57  | 100/55  | 102/55  |
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
SHORE..Atlantic City (Marina) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2010 Stormfax, Inc.