Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    71/-1  |  68/-4  |  66/3   |  68/-3  |  72/-8  |  72/-3  |  64/2   
PHL    70/2   |  61/-4  |  62/4   |  69/2   |  69/-2  |  68/-3  |  67/5   
ILG    71/-1  |  64/-4  |  64/0   |  67/4   |  70/-10 1  71/-3  |  67/2  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    71/3   |  67/-2  |  63/-7  |  69/-8  |  64/-11 |  71/-7  |  72/-6   
PHL    66/-2  |  64/-11 |  65/-6  |  68/-6  |  70/2   |  66/3   |  67/2   
ILG    70/0   |  64/-15 |  63/-2  |  69/-1  |  71/-1  |  68/-2  |  67/-4  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    72/10  |  70/2   |  70/-6  |  72/-7  |  73/8   |  73/0   |  76/-6  
PHL    74/3   |  73/2   |  69/-2  |  69/0   |  70/3   |  72/1   |  77/6  
ILG    71/1   |  69/1   |  71/-10 1  72/-4  |  71/-5  |  75/-8  |  78/-14 
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    68/2   |  72/8   |  75/10  |  72/10  |  64/9   |  73/10  |  70/8  
PHL    68/7   |  75/6   |  74/2   |  79/4   |  69/10  |  74/6   |  68/9   
ILG    69/7   |  74/7   |  78/6   |  78/5   |  76/8   |  75/5   |  66/-5  
-------------------------------------------------------------------------
Date>   29    |  FEBRUARY  EXTREMES  
ACY    70/5   |      PHL 79/-11    
PHL    69/10  |      ACY 75/-11  
ILG    69/6   |      ILG 78/-15
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax