Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    72/6   |  64/7   |  69/6   |  73/6   |  73/11  |  73/14  |  77/10  
PHL    72/11  |  66/11  |  68/9   |  73/12  |  71/13  |  72/15  |  73/15  
ILG    73/10  |  67/11  |  68/9   |  75/10  |  72/12  |  72/15  |  72/7   
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    71/11  |  72/6   |  68/0   |  66/5   |  71/5   |  73/4   |  65/2   
PHL    67/14  |  70/6   |  71/4   |  68/8   |  69/8   |  71/8   |  70/10  
ILG    69/15  |  72/13  |  72/8   |  67/10  |  68/8   |  67/7   |  69/10  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    63/8   |  66/8   |  65/7   |  70/7   |  57/8   |  60/2   |  69/2   
PHL    69/7   |  68/9   |  65/7   |  70/4   |  65/4   |  64/1   |  67/1   
ILG    67/9   |  69/5   |  62/6   |  66/0   |  62/8   |  66/2   |  68/-1  
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    71/2   |  65/1   |  71/-1  |  71/-2  |  65/-2  |  67/6   |  69/-7  
PHL    68/6   |  70/7   |  71/3   |  68/1   |  68/3   |  65/8   |  66/9   
ILG    70/5   |  66/4   |  71/-5  |  70/-7  |  70/-2  |  65/6   |  67/6   
-------------------------------------------------------------------------
Date>   29    |   30    |   31    | DECEMBER EXTREMES 
ACY    75/8   |  67/7   |  65/4   |     PHL 73/-5     
PHL    72/-1  |  65/-5  |  66/0   |     ACY 77/-7  
ILG    74/2   |  66/-7  |  65/-4  |     ILG 75/-7
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax