
| Data courtesy of PA State Climatologist | updated 7/24/10 | |||||
| Date | Normal High | Record High | Year of Record | Normal Low | Record Low | Year of Record |
| 1-Jan | 40 | 64 | 2005 | 27 | 4 | 1881 |
| 2-Jan | 40 | 67 | 1876 | 27 | 7 | 1968 |
| 3-Jan | 40 | 63 | 2000 | 27 | -3 | 1879 |
| 4-Jan | 40 | 68 | 1950 | 27 | 2 | 1918 |
| 5-Jan | 40 | 66 | 1997 | 26 | -2 | 1904 |
| 6-Jan | 40 | 73 | 2007 | 26 | 4 | 1896 |
| 7-Jan | 39 | 65 | 1950 | 26 | 7 | 1988 |
| 8-Jan | 39 | 69 | 1998 | 26 | 2 | 1970 |
| 9-Jan | 39 | 69 | 1930 | 26 | 1 | 1970 |
| 10-Jan | 39 | 63 | 1950 | 26 | -5 | 1875 |
| 11-Jan | 39 | 66 | 1975 | 26 | 1 | 1982 |
| 12-Jan | 39 | 72 | 1890 | 26 | 1 | 1981 |
| 13-Jan | 39 | 70 | 1932 | 25 | 0 | 1981 |
| 14-Jan | 39 | 73 | 1932 | 25 | 0 | 1914 |
| 15-Jan | 39 | 71 | 1932 | 25 | 2 | 1964 |
| 16-Jan | 39 | 62 | 2007 | 25 | 0 | 1977 |
| 17-Jan | 39 | 63 | 1913 | 25 | -7 | 1982 |
| 18-Jan | 38 | 64 | 2006 | 25 | -4 | 1982 |
| 19-Jan | 38 | 65 | 1951 | 25 | -5 | 1994 |
| 20-Jan | 38 | 65 | 1951 | 25 | -3 | 1984 |
| 21-Jan | 38 | 62 | 1959 | 25 | -6 | 1985 |
| 22-Jan | 38 | 70 | 1906 | 25 | -7 | 1984 |
| 23-Jan | 38 | 71 | 1906 | 25 | -2 | 1936 |
| 24-Jan | 39 | 69 | 1967 | 25 | 0 | 1882 |
| 25-Jan | 39 | 66 | 1967 | 25 | -2 | 1963 |
| 26-Jan | 39 | 74 | 1950 | 25 | 4 | 1961 |
| 27-Jan | 39 | 69 | 1916 | 25 | 4 | 1927 |
| 28-Jan | 39 | 67 | 1916 | 25 | 3 | 1961 |
| 29-Jan | 39 | 72 | 2002 | 25 | -5 | 1963 |
| 30-Jan | 39 | 70 | 1947 | 25 | 8 | 1948 |
| 31-Jan | 39 | 65 | 1947 | 25 | 3 | 1948 |
| 1-Feb | 39 | 70 | 2002 | 25 | 2 | 1920 |
| 2-Feb | 39 | 61 | 1988 | 26 | -4 | 1961 |
| 3-Feb | 39 | 62 | 2006 | 26 | 4 | 1881 |
| 4-Feb | 39 | 69 | 1991 | 26 | 2 | 1886 |
| 5-Feb | 40 | 69 | 1991 | 26 | -2 | 1918 |
| 6-Feb | 40 | 68 | 2008 | 26 | -3 | 1895 |
| 7-Feb | 41 | 67 | 2008 | 26 | 5 | 1910 |
| 8-Feb | 41 | 63 | 1925 | 26 | -2 | 1934 |
| 9-Feb | 41 | 64 | 1990 | 26 | -11 | 1934 |
| 10-Feb | 41 | 65 | 1925 | 26 | -6 | 1899 |
| 11-Feb | 41 | 68 | 2009 | 27 | -6 | 1899 |
| 12-Feb | 41 | 70 | 1999 | 27 | 2 | 1979 |
| 13-Feb | 42 | 66 | 1951 | 27 | 3 | 1983 |
| 14-Feb | 42 | 67 | 1990 | 27 | 2 | 1979 |
| 15-Feb | 42 | 74 | 1949 | 27 | 3 | 1943 |
| 16-Feb | 42 | 73 | 1954 | 27 | 2 | 1888 |
| 17-Feb | 43 | 68 | 1976 | 28 | -2 | 1896 |
| 18-Feb | 43 | 69 | 1891 | 28 | 0 | 1979 |
| 19-Feb | 43 | 68 | 1948 | 28 | 3 | 1903 |
| 20-Feb | 43 | 70 | 1939 | 28 | 1 | 1979 |
| 21-Feb | 44 | 72 | 1930 | 29 | 6 | 1968 |
| 22-Feb | 44 | 68 | 1997 | 29 | 7 | 1963 |
| 23-Feb | 44 | 75 | 1874 | 29 | 6 | 1963 |
| 24-Feb | 44 | 74 | 1985 | 29 | 2 | 1889 |
| 25-Feb | 45 | 79 | 1930 | 30 | 4 | 1894 |
| 26-Feb | 45 | 69 | 1890 | 30 | 10 | 1990 |
| 27-Feb | 45 | 74 | 1997 | 30 | 6 | 1900 |
| 28-Feb | 46 | 68 | 1976 | 30 | 9 | 1934 |
| 29-Feb | 45 | 69 | 1972 | 30 | 10 | 1884 |
| 1-Mar | 46 | 76 | 1972 | 31 | 9 | 1980 |
| 2-Mar | 46 | 77 | 1972 | 31 | 8 | 1886 |
| 3-Mar | 47 | 73 | 1991 | 31 | 10 | 1886 |
| 4-Mar | 47 | 74 | 1974 | 32 | 7 | 1943 |
| 5-Mar | 47 | 79 | 1976 | 32 | 5 | 1872 |
| 6-Mar | 48 | 71 | 1935 | 32 | 10 | 1978 |
| 7-Mar | 48 | 74 | 1974 | 32 | 9 | 1960 |
| 8-Mar | 48 | 80 | 2000 | 33 | 12 | 1986 |
| 9-Mar | 49 | 73 | 2000 | 33 | 12 | 1996 |
| 10-Mar | 49 | 76 | 2006 | 33 | 7 | 1984 |
| 11-Mar | 50 | 72 | 1977 | 34 | 12 | 1960 |
| 12-Mar | 50 | 83 | 1990 | 34 | 12 | 1900 |
| 13-Mar | 50 | 84 | 1990 | 34 | 8 | 1888 |
| 14-Mar | 51 | 85 | 1990 | 35 | 12 | 1888 |
| 15-Mar | 51 | 81 | 1990 | 35 | 11 | 1993 |
| 16-Mar | 51 | 82 | 1945 | 35 | 16 | 1916 |
| 17-Mar | 52 | 86 | 1945 | 35 | 10 | 1885 |
| 18-Mar | 52 | 78 | 1989 | 36 | 10 | 1916 |
| 19-Mar | 52 | 78 | 1918 | 36 | 9 | 1876 |
| 20-Mar | 53 | 83 | 1945 | 36 | 8 | 1885 |
| 21-Mar | 53 | 85 | 1948 | 37 | 6 | 1885 |
| 22-Mar | 53 | 80 | 1948 | 37 | 11 | 1885 |
| 23-Mar | 54 | 78 | 1938 | 37 | 14 | 1885 |
| 24-Mar | 54 | 76 | 1988 | 37 | 15 | 1896 |
| 25-Mar | 54 | 82 | 1910 | 38 | 16 | 1878 |
| 26-Mar | 55 | 80 | 1921 | 38 | 21 | 1960 |
| 27-Mar | 55 | 83 | 1921 | 38 | 21 | 1894 |
| 28-Mar | 56 | 83 | 1945 | 39 | 18 | 1923 |
| 29-Mar | 56 | 87 | 1945 | 39 | 14 | 1923 |
| 30-Mar | 56 | 86 | 1998 | 39 | 18 | 1887 |
| 31-Mar | 57 | 81 | 1998 | 39 | 21 | 1923 |
| 1-Apr | 57 | 81 | 1978 | 40 | 14 | 1923 |
| 2-Apr | 57 | 84 | 1967 | 40 | 25 | 1964 |
| 3-Apr | 58 | 87 | 1963 | 40 | 27 | 1894 |
| 4-Apr | 58 | 80 | 1892 | 40 | 25 | 1943 |
| 5-Apr | 58 | 81 | 1942 | 41 | 22 | 1981 |
| 6-Apr | 59 | 87 | 2010 | 41 | 24 | 1982 |
| 7-Apr | 59 | 90 | 1929 | 41 | 19 | 1982 |
| 8-Apr | 59 | 90 | 1929 | 42 | 23 | 1982 |
| 9-Apr | 60 | 84 | 1991 | 42 | 26 | 1977 |
| 10-Apr | 60 | 87 | 1922 | 42 | 22 | 1985 |
| 11-Apr | 60 | 84 | 1887 | 43 | 28 | 1966 |
| 12-Apr | 61 | 92 | 1977 | 43 | 18 | 1874 |
| 13-Apr | 61 | 89 | 1977 | 43 | 26 | 1940 |
| 14-Apr | 61 | 91 | 1941 | 44 | 24 | 1950 |
| 15-Apr | 62 | 88 | 1941 | 44 | 27 | 1943 |
| 16-Apr | 62 | 90 | 2002 | 44 | 27 | 1943 |
| 17-Apr | 63 | 95 | 2002 | 45 | 27 | 1980 |
| 18-Apr | 63 | 94 | 1976 | 45 | 25 | 1875 |
| 19-Apr | 63 | 91 | 1896 | 45 | 20 | 1875 |
| 20-Apr | 64 | 92 | 1941 | 46 | 27 | 1897 |
| 21-Apr | 64 | 89 | 1976 | 47 | 27 | 1875 |
| 22-Apr | 64 | 90 | 1985 | 47 | 30 | 1875 |
| 23-Apr | 65 | 91 | 1960 | 47 | 33 | 1982 |
| 24-Apr | 65 | 86 | 2001 | 47 | 33 | 1930 |
| 25-Apr | 66 | 92 | 1960 | 47 | 33 | 1956 |
| 26-Apr | 66 | 93 | 2009 | 48 | 35 | 1967 |
| 27-Apr | 66 | 93 | 1915 | 48 | 36 | 1967 |
| 28-Apr | 66 | 90 | 1990 | 48 | 34 | 1946 |
| 29-Apr | 67 | 90 | 1974 | 49 | 29 | 1874 |
| 30-Apr | 67 | 91 | 1888 | 49 | 34 | 1874 |
| 1-May | 67 | 90 | 1942 | 50 | 34 | 1978 |
| 2-May | 68 | 89 | 2010 | 50 | 35 | 1960 |
| 3-May | 68 | 90 | 2001 | 50 | 35 | 1986 |
| 4-May | 68 | 91 | 2001 | 51 | 35 | 1957 |
| 5-May | 69 | 90 | 1928 | 51 | 33 | 1966 |
| 6-May | 69 | 90 | 1986 | 51 | 36 | 1891 |
| 7-May | 69 | 94 | 1930 | 52 | 35 | 1970 |
| 8-May | 70 | 93 | 1936 | 52 | 37 | 1947 |
| 9-May | 70 | 93 | 1936 | 52 | 33 | 1947 |
| 10-May | 70 | 93 | 1896 | 53 | 33 | 1966 |
| 11-May | 71 | 93 | 1896 | 53 | 28 | 1966 |
| 12-May | 71 | 91 | 1881 | 54 | 37 | 1962 |
| 13-May | 71 | 92 | 1881 | 54 | 37 | 1967 |
| 14-May | 72 | 92 | 1956 | 54 | 40 | 1996 |
| 15-May | 72 | 93 | 1900 | 55 | 39 | 1966 |
| 16-May | 72 | 90 | 1998 | 55 | 40 | 1984 |
| 17-May | 72 | 92 | 1974 | 55 | 37 | 1956 |
| 18-May | 73 | 94 | 1962 | 56 | 41 | 1973 |
| 19-May | 73 | 96 | 1962 | 56 | 41 | 1882 |
| 20-May | 73 | 94 | 1996 | 56 | 43 | 2002 |
| 21-May | 74 | 95 | 1934 | 57 | 41 | 2002 |
| 22-May | 74 | 96 | 1941 | 57 | 43 | 1895 |
| 23-May | 74 | 96 | 1925 | 57 | 41 | 1961 |
| 24-May | 75 | 90 | 1964 | 58 | 40 | 1963 |
| 25-May | 75 | 96 | 1991 | 58 | 40 | 1963 |
| 26-May | 75 | 96 | 1880 | 58 | 43 | 1961 |
| 27-May | 75 | 95 | 1991 | 58 | 42 | 1961 |
| 28-May | 76 | 94 | 1941 | 59 | 41 | 1961 |
| 29-May | 76 | 95 | 1991 | 59 | 42 | 1884 |
| 30-May | 76 | 97 | 1991 | 59 | 41 | 1961 |
| 31-May | 77 | 97 | 1991 | 60 | 42 | 1965 |
| 1-Jun | 77 | 97 | 1895 | 60 | 44 | 1984 |
| 2-Jun | 77 | 98 | 1925 | 60 | 46 | 1907 |
| 3-Jun | 77 | 97 | 1919 | 61 | 48 | 1986 |
| 4-Jun | 78 | 98 | 1925 | 61 | 47 | 1988 |
| 5-Jun | 78 | 100 | 1925 | 61 | 48 | 1990 |
| 6-Jun | 78 | 100 | 1925 | 62 | 45 | 1945 |
| 7-Jun | 79 | 98 | 1925 | 62 | 47 | 1958 |
| 8-Jun | 79 | 95 | 2008 | 62 | 44 | 1977 |
| 9-Jun | 79 | 98 | 1933 | 62 | 44 | 1957 |
| 10-Jun | 79 | 98 | 2008 | 63 | 47 | 1988 |
| 11-Jun | 80 | 95 | 1986 | 63 | 44 | 1972 |
| 12-Jun | 80 | 95 | 1947 | 63 | 48 | 1979 |
| 13-Jun | 80 | 95 | 1956 | 63 | 50 | 1979 |
| 14-Jun | 80 | 96 | 1994 | 64 | 48 | 1978 |
| 15-Jun | 81 | 100 | 1994 | 64 | 47 | 1884 |
| 16-Jun | 81 | 100 | 1991 | 64 | 49 | 1963 |
| 17-Jun | 81 | 98 | 1957 | 64 | 44 | 1964 |
| 18-Jun | 81 | 96 | 1957 | 65 | 48 | 1950 |
| 19-Jun | 82 | 100 | 1994 | 65 | 53 | 1946 |
| 20-Jun | 82 | 98 | 1931 | 65 | 51 | 1956 |
| 21-Jun | 82 | 99 | 1923 | 66 | 48 | 1968 |
| 22-Jun | 82 | 100 | 1988 | 66 | 48 | 1963 |
| 23-Jun | 82 | 97 | 1888 | 66 | 47 | 1963 |
| 24-Jun | 83 | 99 | 1923 | 66 | 52 | 1947 |
| 25-Jun | 83 | 98 | 1952 | 66 | 52 | 1979 |
| 26-Jun | 83 | 100 | 1952 | 67 | 51 | 1960 |
| 27-Jun | 83 | 97 | 1963 | 67 | 50 | 1965 |
| 28-Jun | 83 | 97 | 1963 | 67 | 54 | 1961 |
| 29-Jun | 84 | 102 | 1934 | 67 | 52 | 1888 |
| 30-Jun | 84 | 100 | 1964 | 68 | 52 | 1988 |
| 1-Jul | 84 | 102 | 1901 | 68 | 52 | 1988 |
| 2-Jul | 84 | 103 | 1901 | 68 | 52 | 1965 |
| 3-Jul | 84 | 104 | 1966 | 68 | 54 | 1957 |
| 4-Jul | 85 | 103 | 1966 | 68 | 52 | 1986 |
| 5-Jul | 85 | 100 | 1999 | 69 | 55 | 1979 |
| 6-Jul | 85 | 102 | 2010 | 69 | 52 | 1960 |
| 7-Jul | 85 | 103 | 2010 | 69 | 55 | 1979 |
| 8-Jul | 85 | 100 | 1993 | 69 | 53 | 1960 |
| 9-Jul | 85 | 103 | 1936 | 69 | 53 | 1963 |
| 10-Jul | 85 | 104 | 1936 | 69 | 53 | 1963 |
| 11-Jul | 85 | 100 | 1988 | 70 | 55 | 1963 |
| 12-Jul | 85 | 97 | 1936 | 70 | 55 | 1999 |
| 13-Jul | 86 | 98 | 1994 | 70 | 57 | 1898 |
| 14-Jul | 86 | 101 | 1954 | 70 | 52 | 1940 |
| 15-Jul | 86 | 103 | 1995 | 70 | 56 | 1940 |
| 16-Jul | 86 | 102 | 1988 | 70 | 55 | 1946 |
| 17-Jul | 86 | 102 | 1988 | 70 | 56 | 1946 |
| 18-Jul | 86 | 99 | 1953 | 70 | 57 | 1976 |
| 19-Jul | 86 | 100 | 1930 | 70 | 58 | 1962 |
| 20-Jul | 86 | 99 | 1930 | 70 | 57 | 1890 |
| 21-Jul | 86 | 103 | 1930 | 70 | 51 | 1966 |
| 22-Jul | 86 | 100 | 1957 | 70 | 56 | 1944 |
| 23-Jul | 86 | 99 | 1991 | 70 | 58 | 1950 |
| 24-Jul | 86 | 97 | 2010 | 71 | 57 | 1985 |
| 25-Jul | 86 | 96 | 1999 | 71 | 56 | 1953 |
| 26-Jul | 86 | 101 | 1892 | 71 | 56 | 1920 |
| 27-Jul | 86 | 100 | 1940 | 71 | 53 | 1962 |
| 28-Jul | 86 | 100 | 1941 | 71 | 53 | 1962 |
| 29-Jul | 86 | 98 | 2002 | 70 | 59 | 1914 |
| 30-Jul | 86 | 98 | 1988 | 70 | 58 | 1981 |
| 31-Jul | 86 | 102 | 1954 | 70 | 57 | 1895 |
| 1-Aug | 86 | 99 | 2002 | 70 | 56 | 1964 |
| 2-Aug | 86 | 99 | 1975 | 70 | 58 | 1947 |
| 3-Aug | 86 | 98 | 2006 | 70 | 56 | 1959 |
| 4-Aug | 86 | 98 | 1995 | 70 | 52 | 1965 |
| 5-Aug | 86 | 98 | 1930 | 70 | 52 | 1951 |
| 6-Aug | 85 | 103 | 1918 | 70 | 53 | 1957 |
| 7-Aug | 85 | 106 | 1918 | 70 | 54 | 1964 |
| 8-Aug | 85 | 100 | 2001 | 70 | 55 | 1989 |
| 9-Aug | 85 | 101 | 2001 | 70 | 54 | 1964 |
| 10-Aug | 85 | 98 | 2001 | 70 | 54 | 1964 |
| 11-Aug | 85 | 101 | 1900 | 69 | 55 | 1972 |
| 12-Aug | 85 | 99 | 1900 | 69 | 53 | 1962 |
| 13-Aug | 85 | 99 | 2002 | 69 | 51 | 1941 |
| 14-Aug | 85 | 99 | 2002 | 69 | 50 | 1964 |
| 15-Aug | 84 | 98 | 1988 | 69 | 50 | 1964 |
| 16-Aug | 84 | 98 | 1997 | 69 | 53 | 1979 |
| 17-Aug | 84 | 96 | 1995 | 69 | 50 | 1979 |
| 18-Aug | 84 | 97 | 1995 | 69 | 52 | 1961 |
| 19-Aug | 84 | 94 | 2002 | 68 | 51 | 1963 |
| 20-Aug | 84 | 99 | 1983 | 68 | 52 | 1949 |
| 21-Aug | 83 | 96 | 1916 | 68 | 54 | 1949 |
| 22-Aug | 83 | 97 | 1916 | 68 | 52 | 1940 |
| 23-Aug | 83 | 94 | 1916 | 68 | 53 | 1952 |
| 24-Aug | 83 | 93 | 1998 | 67 | 50 | 1957 |
| 25-Aug | 83 | 97 | 1968 | 67 | 47 | 1963 |
| 26-Aug | 82 | 100 | 1948 | 67 | 51 | 1963 |
| 27-Aug | 82 | 98 | 1948 | 67 | 51 | 1963 |
| 28-Aug | 82 | 99 | 1973 | 67 | 49 | 1986 |
| 29-Aug | 82 | 98 | 1991 | 66 | 44 | 1986 |
| 30-Aug | 81 | 100 | 1953 | 66 | 47 | 1986 |
| 31-Aug | 81 | 101 | 1953 | 65 | 45 | 1965 |
| 1-Sep | 80 | 97 | 1953 | 65 | 49 | 1963 |
| 2-Sep | 80 | 100 | 1953 | 65 | 47 | 1963 |
| 3-Sep | 80 | 100 | 1953 | 65 | 51 | 1967 |
| 4-Sep | 79 | 93 | 2008 | 64 | 52 | 1997 |
| 5-Sep | 79 | 92 | 1985 | 64 | 53 | 1994 |
| 6-Sep | 79 | 95 | 1983 | 64 | 48 | 1988 |
| 7-Sep | 79 | 102 | 1881 | 64 | 47 | 1984 |
| 8-Sep | 78 | 96 | 1939 | 63 | 45 | 1962 |
| 9-Sep | 78 | 94 | 1884 | 63 | 49 | 1956 |
| 10-Sep | 78 | 97 | 1983 | 63 | 45 | 1956 |
| 11-Sep | 78 | 98 | 1983 | 63 | 43 | 1917 |
| 12-Sep | 77 | 95 | 1931 | 62 | 45 | 1940 |
| 13-Sep | 77 | 95 | 1952 | 62 | 44 | 1958 |
| 14-Sep | 77 | 92 | 1995 | 62 | 44 | 1975 |
| 15-Sep | 77 | 95 | 1927 | 61 | 45 | 1895 |
| 16-Sep | 77 | 94 | 1991 | 61 | 45 | 1984 |
| 17-Sep | 77 | 94 | 1991 | 61 | 44 | 1986 |
| 18-Sep | 77 | 90 | 1891 | 61 | 42 | 1959 |
| 19-Sep | 77 | 92 | 1983 | 61 | 43 | 1959 |
| 20-Sep | 76 | 90 | 1983 | 60 | 45 | 1979 |
| 21-Sep | 76 | 97 | 1895 | 59 | 38 | 1956 |
| 22-Sep | 76 | 97 | 1895 | 59 | 39 | 1962 |
| 23-Sep | 75 | 97 | 1895 | 58 | 40 | 1983 |
| 24-Sep | 75 | 95 | 1970 | 58 | 40 | 1974 |
| 25-Sep | 74 | 92 | 1970 | 57 | 35 | 1963 |
| 26-Sep | 74 | 92 | 1970 | 57 | 38 | 1963 |
| 27-Sep | 74 | 91 | 1998 | 57 | 36 | 1947 |
| 28-Sep | 73 | 91 | 1886 | 57 | 37 | 1957 |
| 29-Sep | 72 | 89 | 1921 | 56 | 37 | 1942 |
| 30-Sep | 72 | 88 | 1881 | 55 | 38 | 1942 |
| 1-Oct | 71 | 89 | 1927 | 55 | 34 | 1947 |
| 2-Oct | 71 | 87 | 2002 | 54 | 39 | 1966 |
| 3-Oct | 71 | 90 | 1919 | 54 | 33 | 1974 |
| 4-Oct | 70 | 88 | 1941 | 53 | 34 | 1974 |
| 5-Oct | 70 | 96 | 1941 | 53 | 31 | 1961 |
| 6-Oct | 69 | 95 | 1941 | 52 | 32 | 1965 |
| 7-Oct | 69 | 93 | 1941 | 52 | 37 | 1966 |
| 8-Oct | 69 | 89 | 2007 | 52 | 32 | 1964 |
| 9-Oct | 68 | 86 | 1939 | 51 | 35 | 1988 |
| 10-Oct | 68 | 90 | 1939 | 51 | 33 | 1979 |
| 11-Oct | 68 | 86 | 1949 | 50 | 28 | 1964 |
| 12-Oct | 67 | 88 | 1954 | 50 | 28 | 1964 |
| 13-Oct | 67 | 87 | 1954 | 50 | 32 | 1988 |
| 14-Oct | 66 | 88 | 1975 | 49 | 30 | 1988 |
| 15-Oct | 66 | 87 | 1975 | 49 | 32 | 1876 |
| 16-Oct | 66 | 88 | 1897 | 48 | 31 | 1876 |
| 17-Oct | 65 | 89 | 1938 | 48 | 34 | 1961 |
| 18-Oct | 65 | 85 | 1908 | 48 | 32 | 1982 |
| 19-Oct | 65 | 80 | 1947 | 47 | 29 | 1976 |
| 20-Oct | 64 | 81 | 1947 | 47 | 27 | 1974 |
| 21-Oct | 64 | 87 | 1947 | 47 | 28 | 1952 |
| 22-Oct | 63 | 83 | 1920 | 46 | 26 | 1940 |
| 23-Oct | 63 | 87 | 1947 | 46 | 31 | 1969 |
| 24-Oct | 63 | 83 | 2001 | 46 | 25 | 1969 |
| 25-Oct | 62 | 76 | 2001 | 45 | 25 | 1962 |
| 26-Oct | 62 | 78 | 1920 | 45 | 29 | 1960 |
| 27-Oct | 62 | 80 | 1963 | 45 | 29 | 1936 |
| 28-Oct | 61 | 85 | 1919 | 45 | 28 | 1976 |
| 29-Oct | 61 | 79 | 1918 | 44 | 30 | 1965 |
| 30-Oct | 61 | 81 | 1946 | 44 | 27 | 1962 |
| 31-Oct | 60 | 82 | 1946 | 44 | 26 | 1966 |
| 1-Nov | 60 | 84 | 1950 | 44 | 30 | 1968 |
| 2-Nov | 60 | 81 | 1950 | 43 | 27 | 1976 |
| 3-Nov | 59 | 80 | 1990 | 43 | 28 | 1951 |
| 4-Nov | 59 | 81 | 1974 | 43 | 26 | 1951 |
| 5-Nov | 58 | 80 | 1975 | 43 | 26 | 1879 |
| 6-Nov | 58 | 79 | 1948 | 42 | 26 | 1962 |
| 7-Nov | 58 | 76 | 1938 | 42 | 20 | 1962 |
| 8-Nov | 58 | 78 | 1975 | 41 | 25 | 1960 |
| 9-Nov | 57 | 78 | 1975 | 41 | 23 | 1976 |
| 10-Nov | 57 | 73 | 1999 | 41 | 23 | 1961 |
| 11-Nov | 56 | 74 | 2006 | 41 | 21 | 1961 |
| 12-Nov | 56 | 75 | 1879 | 41 | 26 | 1976 |
| 13-Nov | 56 | 74 | 1902 | 40 | 24 | 1996 |
| 14-Nov | 55 | 76 | 1955 | 40 | 19 | 1986 |
| 15-Nov | 55 | 81 | 1993 | 40 | 19 | 1942 |
| 16-Nov | 55 | 76 | 2005 | 39 | 20 | 1933 |
| 17-Nov | 54 | 72 | 1987 | 39 | 21 | 1933 |
| 18-Nov | 54 | 75 | 1921 | 39 | 20 | 1936 |
| 19-Nov | 54 | 75 | 1921 | 39 | 20 | 1936 |
| 20-Nov | 53 | 76 | 1985 | 38 | 21 | 1984 |
| 21-Nov | 53 | 74 | 1931 | 38 | 19 | 1879 |
| 22-Nov | 52 | 73 | 1883 | 38 | 14 | 1880 |
| 23-Nov | 52 | 72 | 1931 | 37 | 10 | 1880 |
| 24-Nov | 52 | 71 | 1979 | 37 | 16 | 1880 |
| 25-Nov | 51 | 73 | 1979 | 37 | 21 | 1965 |
| 26-Nov | 51 | 70 | 1999 | 36 | 18 | 1938 |
| 27-Nov | 51 | 73 | 1896 | 36 | 16 | 1932 |
| 28-Nov | 50 | 71 | 1990 | 36 | 17 | 1930 |
| 29-Nov | 50 | 70 | 1927 | 35 | 15 | 1955 |
| 30-Nov | 49 | 73 | 1933 | 35 | 8 | 1875 |
| 1-Dec | 49 | 72 | 2006 | 35 | 11 | 1875 |
| 2-Dec | 49 | 66 | 1970 | 34 | 11 | 1875 |
| 3-Dec | 48 | 68 | 1950 | 34 | 9 | 1976 |
| 4-Dec | 48 | 73 | 1998 | 34 | 12 | 1966 |
| 5-Dec | 47 | 71 | 2001 | 34 | 13 | 1886 |
| 6-Dec | 47 | 72 | 2001 | 33 | 15 | 1901 |
| 7-Dec | 47 | 73 | 1998 | 33 | 15 | 1926 |
| 8-Dec | 46 | 67 | 1980 | 33 | 14 | 1882 |
| 9-Dec | 46 | 70 | 1966 | 32 | 6 | 1876 |
| 10-Dec | 46 | 71 | 1966 | 32 | 4 | 1876 |
| 11-Dec | 45 | 65 | 1971 | 32 | 8 | 1880 |
| 12-Dec | 45 | 65 | 1931 | 32 | 8 | 1988 |
| 13-Dec | 45 | 65 | 1923 | 31 | 8 | 1960 |
| 14-Dec | 45 | 69 | 1881 | 31 | 10 | 1960 |
| 15-Dec | 44 | 66 | 2008 | 31 | 7 | 1960 |
| 16-Dec | 44 | 68 | 1971 | 30 | 9 | 1876 |
| 17-Dec | 44 | 65 | 2000 | 30 | 7 | 1919 |
| 18-Dec | 43 | 70 | 2006 | 30 | 4 | 1919 |
| 19-Dec | 43 | 65 | 1929 | 30 | 4 | 1884 |
| 20-Dec | 43 | 64 | 1957 | 29 | 1 | 1942 |
| 21-Dec | 43 | 66 | 1895 | 29 | 1 | 1942 |
| 22-Dec | 42 | 64 | 1998 | 29 | 6 | 1989 |
| 23-Dec | 42 | 66 | 1990 | 29 | 7 | 1989 |
| 24-Dec | 42 | 64 | 1990 | 29 | 3 | 1983 |
| 25-Dec | 42 | 68 | 1964 | 28 | 1 | 1983 |
| 26-Dec | 41 | 68 | 1964 | 28 | 3 | 1983 |
| 27-Dec | 41 | 64 | 1949 | 28 | 8 | 1989 |
| 28-Dec | 41 | 66 | 2008 | 28 | 9 | 1950 |
| 29-Dec | 41 | 72 | 1984 | 27 | -1 | 1917 |
| 30-Dec | 41 | 65 | 1990 | 27 | -5 | 1880 |
| 31-Dec | 40 | 66 | 1884 | 27 | 0 | 1880 |
