Philadelphia, PA

YEAR Max Temp Min Temp Precip Snow Snow Depth
11/29/1888 47 38 0.02 0.0 0
11/28/1889 47 40 1.08 0.0 0
11/27/1890 35 27 0.00 0.0 0
11/26/1891 43 37 0.29 0.0 0
11/24/1892 35 24 T T 0
11/30/1893 53 44 0.00 0.0 0
11/29/1894 34 24 0.00 0.0 0
11/28/1895 49 33 0.00 0.0 0
11/26/1896 69 48 0.00 0.0 0
11/25/1897 47 32 T 0.0 0
11/24/1898 35 30 0.40 3.2 2
11/30/1899 58 41 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/29/1900 51 39 0.00 0.0 0
11/28/1901 27 20 0.00 0.0 0
11/27/1902 50 39 0.02 0.0 0
11/26/1903 32 22 0.00 0.0 0
11/24/1904 51 39 0.00 0.0 0
11/30/1905 50 21 T T 0
11/29/1906 40 32 0.00 0.0 0
11/28/1907 58 43 0.00 0.0 0
11/26/1908 66 53 0.00 0.0 0
11/25/1909 40 32 0.44 1.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/24/1910 55 39 0.02 0.0 0
11/30/1911 41 30 0.00 0.0 0
11/28/1912 40 32 0.07 0.3 0
11/27/1913 49 35 T T 0
11/26/1914 62 41 0.00 0.0 0
11/25/1915 48 36 0.00 0.0 0
11/30/1916 57 40 0.48 0.0 0
11/29/1917 44 34 0.00 0.0 0
11/28/1918 57 34 0.41 0.0 0
11/27/1919 63 37 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/25/1920 43 38 0.05 0.0 0
11/24/1921 55 34 0.22 0.0 0
11/30/1922 55 36 0.00 0.0 0
11/29/1923 48 34 T 0.0 0
11/27/1924 48 34 0.00 0.0 0
11/26/1925 40 34 T 0.0 0
11/25/1926 47 34 0.00 0.0 0
11/24/1927 65 50 0.01 0.0 0
11/29/1928 51 42 0.00 0.0 0
11/28/1929 45 32 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/27/1930 33 22 T T 0
11/26/1931 46 38 0.00 0.0 0
11/24/1932 52 38 0.00 0.0 0
11/30/1933 73 47 0.00 0.0 0
11/29/1934 64 56 0.34 0.0 0
11/28/1935 65 48 1.04 0.0 0
11/26/1936 39 29 0.00 0.0 0
11/25/1937 56 31 0.00 0.0 0
11/24/1938 34 24 0.70 0.2 T
11/23/1939 48 37 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/21/1940 57 43 0.00 0.0 0
11/20/1941 73 53 T 0.0 0
11/26/1942 58 47 T 0.0 0
11/25/1943 60 38 0.00 0.0 0
11/23/1944 43 31 0.00 0.0 0
11/22/1945 60 37 0.69 0.0 0
11/28/1946 50 38 0.00 0.0 0
11/27/1947 39 24 0.00 0.0 0
11/25/1948 52 36 0.18 0.0 0
11/24/1949 53 42 0.02 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/23/1950 49 34 T T 0
11/22/1951 48 26 0.00 0.0 0
11/27/1952 60 41 0.00 0.0 0
11/26/1953 49 33 0.00 0.0 0
11/25/1954 51 35 0.00 0.0 0
11/24/1955 52 34 0.00 0.0 0
11/22/1956 46 31 T 0.0 0
11/28/1957 60 45 0.14 0.0 0
11/27/1958 39 29 0.00 0.0 0
11/26/1959 42 30 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/24/1960 49 29 0.00 0.0 0
11/23/1961 57 30 0.00 0.0 0
11/22/1962 52 37 0.74 0.0 0
11/28/1963 59 33 T 0.0 0
11/26/1964 61 47 0.00 0.0 0
11/25/1965 49 21 0.00 0.0 0
11/24/1966 66 33 0.00 0.0 0
11/23/1967 52 34 0.44 0.0 0
11/28/1968 63 44 0.17 0.0 0
11/27/1969 47 28 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/26/1970 47 28 0.00 0.0 0
11/25/1971 45 36 1.06 T 0
11/23/1972 37 24 0.00 0.0 0
11/22/1973 66 45 T 0.0 0
11/28/1974 48 32 0.00 0.0 0
11/27/1975 59 40 0.03 0.0 0
11/25/1976 42 26 T T 0
11/24/1977 51 38 0.01 0.0 0
11/23/1978 52 37 0.10 0.0 0
11/22/1979 64 44 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/27/1980 43 32 0.05 0.0 0
11/26/1981 46 25 0.00 0.0 0
11/25/1982 45 28 0.00 0.0 0
11/24/1983 61 48 0.38 0.0 0
11/22/1984 42 24 0.00 0.0 0
11/28/1985 42 40 1.25 0.0 0
11/27/1986 54 38 0.00 0.0 0
11/26/1987 65 42 T 0.0 0
11/24/1988 48 32 0.00 0.0 0
11/23/1989 30 20 0.28 2.8 5
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/22/1990 58 35 T 0.0 0
11/28/1991 50 33 T 0.0 0
11/26/1992 61 53 0.29 0.0 0
11/25/1993 53 28 T T 0
11/24/1994 40 24 0.00 0.0 0
11/23/1995 44 27 0.19 T 0
11/28/1996 30 21 T T 0
11/27/1997 52 36 0.00 0.0 0
11/26/1998 56 46 0.56 0.0 0
11/25/1999 60 50 0.45 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/23/2000 36 23 0.00 0.0 0
11/22/2001 58 33 0.00 0.0 0
11/28/2002 38 26 0.00 0.0 0
11/27/2003 55 38 T 0.0 0
11/25/2004 65 38 0.03 0.0 0
11/24/2005 51 24 T T 0
11/23/2006 46 40 0.25 0.0 0
11/22/2007 71 42 0.02 0.0 0
11/27/2008 47 31 0.00 0.0 0
11/26/2009 56 46 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/25/2010 45 38 0.08 T 0
11/24/2011 58 36 0.00 0.0 0
11/22/2012 58 36 0.00 0.0 0
11/28/2013 37 30 0.00 0.0 0
11/27/2014 42 30 T T 0
11/26/2015 64 37 0.00 0.0 0
11/24/2016 55 40 0.00 0.0 0
11/23/2017 42 31 0.00 0.0 0
11/22/2018 33 20 0.00 0.0 0
11/28/2019 54 39 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
11/26/2020 67 52 0.51 0.0 0
11/25/2021 57 35 0.00 0.0 0
11/24/2022 58 35 0.00 0.0 0
11/23/2023 54 43 0.00 0.0 0
11/28/2024
11/27/2025

Warmest Thanksgiving Day: 11/30/1933 & 11/20/41 -- 73º
Coldest Thanksgiving Day: 11/28/1901, 11/23/1989 & 11/22/2018 -- 20º
Snowiest Thanksgiving Day: 11/24/1898 -- 3.2"

Data courtesy of NWS Philadelphia/Mt. Holly

Copyright ©1996-2024 STORMFAX

20 Years Logo