October 31st
Philadelphia, PA

YEAR Max Temp Min Temp Precip
1874 50 35 0.00
1875 46 37 0.00
1876 55 48 T
1877 56 43 0.04
1878 52 40 T
1879 49 39 0.00
YEAR Max Temp Min Temp Precip
1880 60 44 0.01
1881 70 65 0.83
1882 68 56 0.00
1883 70 52 T
1884 52 44 0.03
1885 48 35 0.00
1886 54 49 0.18
1887 52 31 0.00
1888 64 40 0.00
1889 55 45 0.02
1890 50 36 0.00
YEAR Max Temp Min Temp Precip
1891 70 46 0.00
1892 68 38 0.00
1893 50 33 0.00
1894 62 48 1.21
1895 50 36 1.32
1896 74 62 0.00
1897 59 39 0.00
1898 54 43 0.00
1899 57 50 0.31
YEAR Max Temp Min Temp Precip
1900 55 52 0.07
1901 68 48 0.00
1902 63 45 0.00
1903 71 50 0.00
1904 50 32 0.00
1905 60 40 0.00
1906 50 36 0.62
1907 52 36 0.00
1908 53 40 0.00
1909 73 42 0.00
YEAR Max Temp Min Temp Precip
1910 60 37 0.00
1911 66 48 T
1912 58 47 0.00
1913 49 40 0.00
1914 64 45 0.00
1915 62 47 0.00
1916 65 54 0.00
1917 43 32 0.00
1918 69 54 0.32
1919 73 59 T
YEAR Max Temp Min Temp Precip
1920 67 41 0.00
1921 61 51 0.04
1922 60 38 0.00
1923 55 40 0.02
1924 60 45 0.00
1925 41 29 0.4*
1926 63 41 1.13
1927 65 45 0.00
1928 56 40 0.00
1929 60 50 0.14
YEAR Max Temp Min Temp Precip
1930 54 44 0.16
1931 59 48 0.00
1932 57 41 0.00
1933 79 53 0.00
1934 60 41 0.00
1935 63 54 0.44
1936 54 34 0.00
1937 59 41 0.00
1938 61 44 0.00
1939 51 45 1.22
YEAR Max Temp Min Temp Precip
1940 59 43 0.00
1941 61 46 0.28
1942 73 46 0.00
1943 57 36 0.00
1944 67 41 0.00
1945 75 45 0.00
1946 82 60 0.00
1947 51 45 0.22
1948 60 40 0.00
1949 69 54 0.73
YEAR Max Temp Min Temp Precip
1950 79 57 0.00
1951 69 52 0.02
1952 67 38 0.00
1953 67 47 0.00
1954 51 38 0.00
1955 61 40 0.00
1956 70 62 0.39
1957 65 43 0.00
1958 65 42 0.00
1959 60 50 0.17
YEAR Max Temp Min Temp Precip
1960 56 48 0.05
1961 75 52 0.00
1962 51 47 0.01
1963 61 35 0.00
1964 59 38 0.00
1965 70 40 0.00
1966 56 26 0.00
1967 60 38 0.00
1968 54 29 0.00
1969 61 34 0.00
YEAR Max Temp Min Temp Precip
1970 61 50 0.00
1971 66 62 0.18
1972 45 35 0.00
1973 59 39 0.01
1974 76 58 0.00
1975 51 32 0.00
1976 61 46 0.64
1977 57 40 0.00
1978 63 45 0.00
1979 57 37 0.00
YEAR Max Temp Min Temp Precip
1980 61 35 0.00
1981 53 48 0.00
1982 71 49 0.00
1983 55 32 0.00
1984 71 57 0.00
1985 58 51 0.00
1986 57 39 0.00
1987 63 44 0.00
1988 50 28 0.00
1989 70 61 0.08
YEAR Max Temp Min Temp Precip
1990 66 45 0.00
1991 62 51 0.00
1992 48 45 0.16
1993 48 43 0.33
1994 75 51 0.00
1995 57 49 0.00
1996 62 50 0.00
1997 68 38 0.00
1998 60 43 0.00
1999 69 52 0.00
YEAR Max Temp Min Temp Precip
2000 61 41 0.00
2001 62 43 0.00
2002 52 37 T
2003 72 44 0.00
2004 76 57 0.00
2005 71 38 0.00
2006 72 42 0.00
2007 66 43 0.00
2008 64 36 0.00
2009 72 56 0.17
YEAR Max Temp Min Temp Precip
2010 63 42 0.00
2011 56 34 0.00
2012 51 43 T
2013 70 52 0.02
2014 54 40 T
2015 58 40 0.00
2016 57 44 0.00
2017 60 43 0.00
2018 69 39 0.00
2019 75 54 0.59
YEAR Max Temp Min Temp Precip
2020 50 34 0.00
2021 64 52 0.01
2022 65 46 0.09
2023 53 45 0.11
2024
2025

Warmest Halloween: 1946 -- 82º
Coldest Halloween: 1966 -- 26º
Wettest Halloween: 1895 -- 1.32"
Snowiest Halloween: 1925 -- 0.4"

Data courtesy of NWS Philadelphia/Mt. Holly

Copyright ©1996-2024 STORMFAX
25 Years Logo