Philadelphia, PA

YEAR Max Temp Min Temp Precip Snow Snow Depth
4/1/1888 57 40 T 0.0 0
4/21/1889 78 58 0.20 0.0 0
4/6/1890 57 36 0.00 0.0 0
3/29/1891 56 34 0.00 0.0 0
4/17/1892 55 40 0.01 0.0 0
4/2/1893 58 46 0.00 0.0 0
3/25/1894 47 36 0.03 0.0 0
4/14/1895 59 44 0.00 0.0 0
4/5/1896 50 31 0.00 0.0 0
4/18/1897 59 41 0.00 0.0 0
4/10/1898 66 44 0.03 0.0 0
4/2/1899 38 30 T T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/15/1900 64 41 0.00 0.0 0
4/7/1901 53 45 T 0.0 0
3/30/1902 66 48 0.11 0.0 0
4/12/1903 50 44 0.17 0.0 0
4/3/1904 44 30 0.00 0.0 0
4/23/1905 62 45 0.00 0.0 0
4/15/1906 63 54 1.00 0.0 0
3/31/1907 54 41 0.27 0.0 0
4/19/1908 68 49 0.10 0.0 0
4/11/1909 46 29 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
3/27/1910 61 44 0.00 0.0 0
4/16/1911 49 40 T 0.0 0
4/7/1912 71 40 0.36 0.0 0
3/23/1913 52 32 0.00 0.0 0
4/12/1914 64 45 T 0.0 0
4/4/1915 54 30 0.04 0.4 3.0*
4/23/1916 56 46 0.01 0.0 0
4/8/1917 46 32 0.16 0.0 0
3/31/1918 71 44 0.00 0.0 0
4/20/1919 70 46 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/4/1920 49 41 0.17 0.0 0
3/27/1921 83 50 0.00 0.0 0
4/16/1922 64 46 0.00 0.0 0
4/1/1923 37 14 0.00 0.0 0
4/20/1924 61 44 0.14 0.0 0
4/12/1925 67 48 0.00 0.0 0
4/4/1926 54 37 0.00 0.0 0
4/17/1927 69 49 0.06 0.0 0
4/8/1928 62 43 0.00 0.0 0
3/31/1929 62 45 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/20/1930 65 44 0.00 0.0 0
4/5/1931 54 44 0.00 0.0 0
3/27/1932 57 42 0.76 0.0 0
4/16/1933 65 50 0.29 0.0 0
4/1/1934 63 44 T 0.0 0
4/21/1935 62 50 0.00 0.0 0
4/12/1936 50 42 0.11 0.0 0
3/28/1937 39 31 0.00 0.0 0
4/17/1938 61 42 0.00 0.0 0
4/9/1939 48 32 0.09 T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
3/24/1940 30 18 T T 0
4/13/1941 71 41 0.00 0.0 0
4/5/1942 81 40 0.00 0.0 0
4/25/1943 77 43 0.00 0.0 0
4/9/1944 73 48 0.00 0.0 0
4/1/1945 72 47 0.00 0.0 0
4/21/1946 63 41 0.00 0.0 0
4/6/1947 82 60 0.00 0.0 0
3/28/1948 49 30 T T 0
4/17/1949 56 34 T T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/9/1950 50 29 0.00 0.0 0
3/25/1951 47 31 0.00 0.0 0
4/13/1952 59 42 0.29 0.0 0
4/5/1953 62 46 0.00 0.0 0
4/18/1954 75 44 0.00 0.0 0
4/10/1955 78 46 0.00 0.0 0
4/1/1956 56 29 0.00 0.0 0
4/21/1957 88 53 T 0.0 0
4/6/1958 57 46 1.24 0.0 0
3/29/1959 46 23 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/17/1960 85 46 0.00 0.0 0
4/2/1961 47 36 0.00 0.0 0
4/22/1962 82 43 0.00 0.0 0
4/14/1963 66 36 0.00 0.0 0
3/29/1964 51 35 0.00 0.0 0
4/18/1965 54 41 0.03 0.0 0
4/10/1966 53 31 0.00 0.0 0
3/26/1967 59 37 T 0.0 0
4/14/1968 80 48 0.00 0.0 0
4/6/1969 59 39 0.06 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
3/29/1970 45 28 1.19 1.4 0
4/11/1971 67 36 0.00 0.0 0
4/2/1972 52 38 0.02 T 0
4/22/1973 86 53 0.00 0.0 0
4/14/1974 76 49 0.00 0.0 0
3/30/1975 54 36 0.40 0.0 0
4/18/1976 94 58 0.00 0.0 0
4/10/1977 63 30 0.00 0.0 0
3/26/1978 49 34 1.62 0.0 0
4/15/1979 61 39 0.02 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/6/1980 67 37 0.00 0.0 0
4/19/1981 64 44 0.00 0.0 0
4/11/1982 54 35 0.00 0.0 0
4/3/1983 66 45 1.05 0.0 0
4/22/1984 49 36 0.18 T 0
4/7/1985 60 43 0.02 0.0 0
3/30/1986 82 43 0.00 0.0 0
4/19/1987 75 58 T 0.0 0
4/3/1988 66 49 0.00 0.0 0
3/26/1989 67 43 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/15/1990 66 48 0.81 0.0 0
3/31/1991 51 33 0.00 0.0 0
4/19/1992 50 44 0.11 0.0 0
4/11/1993 58 45 0.00 0.0 0
4/3/1994 71 53 T 0.0 0
4/16/1995 67 38 0.00 0.0 0
4/7/1996 41 36 0.39 T 0
3/30/1997 68 54 T 0.0 0
4/12/1998 66 37 0.00 0.0 0
4/4/1999 79 50 0.22 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/23/2000 56 46 0.00 0.0 0
4/15/2001 68 46 0.22 0.0 0
3/31/2002 58 50 0.41 0.0 0
4/20/2003 70 44 0.00 0.0 0
4/11/2004 49 43 0.03 0.0 0
3/27/2005 52 40 0.11 0.0 0
4/16/2006 69 53 0.00 0.0 0
4/8/2007 43 31 0.00 0.0 0
3/23/2008 48 31 0.00 0.0 0
4/12/2009 53 37 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/4/2010 76 49 0.00 0.0 0
4/24/2011 84 57 0.02 0.0 0
4/8/2012 70 39 0.00 0.0 0
3/31/2013 59 37 0.18 0.0 0
4/20/2014 60 41 0.00 0.0 0
4/5/2015 64 42 0.00 0.0 0
3/27/2016 60 44 0.02 0.0 0
4/16/2017 87 57 T 0.0 0
4/1/2018 62 44 0.00 0.0 0
4/21/2019 70 53 T 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
4/12/2020 69 39 0.07 0.0 0
4/4/2021 69 45 0.00 0.0 0
4/17/2022 52 37 0.00 0.0 0
4/9/2023 59 36 0.00 0.0 0
3/31/2024 60 45 0.00 0.0 0
4/20/2025 73 51 0.00 0.0 0

Warmest Easter Sunday: April 18, 1976 -- 94º
Coldest Easter Sunday: April 1, 1923 -- 14º
Wettest Easter Sunday: March 26, 1978 -- 1.62"
Snowiest Easter Sunday: April 4, 1915 -- 3.0"
*19 inches of snow fell on April 3, 1915

Data courtesy of NWS Philadelphia/Mt. Holly

Copyright ©1996-2025 STORMFAX

30 Years Logo