December 25
Philadelphia, PA

YEAR Max Temp Min Temp Precip Snow Snow Depth
1874 39 27 0.00 0.0 0
1875 45 35 0.07 0.0 0
1876 23 17 0.03 0.4 0
1877 49 32 0.00 0.0 0
1878 20 13 0.00 0.0 0
1879 49 27 0.44 T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1880 35 29 T T 0
1881 47 28 0.00 0.0 0
1882 47 37 0.00 0.0 0
1883 37 33 0.30 0.0 0
1884 24 20 0.00 0.0 0
1885 34 24 0.00 0.0 0
1886 47 24 T 0.0 0
1887 38 28 0.00 0.0 0
1888 52 31 0.00 0.0 0
1889 66 42 T 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1890 31 23 0.00 0.0 0
1891 48 43 0.02 0.0 0
1892 25 16 0.04 0.5 0
1893 58 40 T 0.0 0
1894 47 33 0.14 0.0 0
1895 63 42 0.00 0.0 0
1896 31 15 0.00 0.0 0
1897 32 17 0.00 0.0 0
1898 38 35 0.00 0.0 0
1899 35 24 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1900 47 36 T 0.0 0
1901 45 35 T 0.0 0
1902 34 29 0.22 0.2 0
1903 41 32 0.23 0.0 0
1904 26 18 0.38 3.3 1
1905 37 27 0.00 0.0 0
1906 31 13 T T T
1907 47 35 0.00 0.0 0
1908 41 35 0.00 0.0 0
1909 34 28 0.90 5.5 2
YEAR Max Temp Min Temp Precip Snow Snow Depth
1910 35 25 T T 0
1911 47 35 0.00 0.0 0
1912 40 25 0.00 0.0 6
1913 43 37 0.53 0.0 0
1914 34 17 T T 1
1915 60 35 0.33 0.0 0
1916 42 28 0.00 0.0 0
1917 45 27 0.05 0.0 0
1918 51 37 0.00 0.0 0
1919 30 23 0.02 0.2 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1920 34 23 0.00 0.0 0
1921 38 24 0.03 T 0
1922 48 36 0.00 0.0 0
1923 40 33 0.01 0.0 0
1924 37 15 0.04 T 0
1925 41 31 T T 0
1926 47 33 0.40 0.0 0
1927 39 18 0.00 0.0 0
1928 54 33 0.00 0.0 0
1929 35 26 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1930 40 26 0.00 0.0 0
1931 57 33 0.00 0.0 0
1932 60 48 0.04 0.0 0
1933 56 36 0.00 0.0 0
1934 43 32 T T 0
1935 31 17 0.07 T 0
1936 59 36 0.00 0.0 0
1937 52 37 0.00 0.0 0
1938 43 34 0.00 0.0 0
1939 39 26 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1940 60 28 0.00 0.0 0
1941 52 36 0.00 0.0 0
1942 46 27 0.06 0.0 0
1943 34 18 0.00 0.0 0
1944 44 34 0.26 0.0 0
1945 49 19 1.11 0.0 0
1946 43 29 T T 0
1947 36 20 0.00 0.0 0
1948 30 13 T T 0
1949 44 27 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1950 34 23 T T 0
1951 40 29 0.40 0.0 0
1952 45 34 0.00 0.0 0
1953 44 26 0.00 0.0 0
1954 41 26 0.00 0.0 0
1955 57 33 0.00 0.0 0
1956 45 33 0.00 0.0 0
1957 43 30 0.00 0.0 0
1958 27 14 0.00 0.0 0
1959 38 32 T T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1960 37 18 0.00 0.0 0
1961 34 21 0.00 0.0 0
1962 33 25 0.17 1.5 0
1963 37 26 T T 4
1964 68 44 T 0.0 0
1965 61 47 0.77 0.0 0
1966 30 26 0.02 0.3 12
1967 40 22 0.12 T T
1968 25 14 0.00 0.0 0
1969 31 17 0.38 4.1 3
YEAR Max Temp Min Temp Precip Snow Snow Depth
1970 34 29 0.00 0.0 0
1971 48 38 0.00 0.0 0
1972 43 39 Tr 0.0 0
1973 44 27 0.00 0.0 0
1974 47 32 0.14 0.0 0
1975 33 18 0.08 0.0 0
1976 38 20 0.05 0.2 0
1977 49 27 0.26 0.0 0
1978 46 29 0.36 0.0 0
1979 60 43 0.19 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1980 24 1 0.00 0.0 T
1981 39 25 0.00 0.0 0
1982 65 39 0.00 0.0 0
1983 10 1 0.00 0.0 0
1984 47 21 0.05 0.0 0
1985 42 17 T T 0
1986 50 42 0.19 0.0 0
1987 57 43 0.11 0.0 0
1988 52 34 0.00 0.0 0
1989 28 10 T T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1990 31 19 0.00 0.0 0
1991 45 29 0.00 0.0 0
1992 37 20 T T 0
1993 35 27 0.02 0.2 0
1994 57 42 T 0.0 0
1995 32 27 0.00 0.0 0
1996 39 29 0.00 0.0 0
1997 55 40 0.52 0.0 0
1998 33 22 0.00 0.0 1
1999 31 18 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
2000 27 17 0.00 0.0 T
2001 39 28 0.00 0.0 0
2002 41 32 0.88 1.1 T
2003 41 31 T T 0
2004 31 21 0.00 0.0 0
2005 55 27 0.40 0.0 0
2006 49 33 0.69 0.0 0
2007 47 34 0.00 0.0 0
2008 60 30 0.04 0.0 0
2009 41 28 0.26 0.0 8
YEAR Max Temp Min Temp Precip Snow Snow Depth
2010 33 26 T T 0
2011 48 29 0.00 0.0 0
2012 42 35 T 0.0 0
2013 32 21 0.00 0.0 0
2014 65 39 0.03 0.0 0
2015 68 58 0.32 0.0 0
2016 50 32 0.00 0.0 0
2017 40 29 0.02 T 0
2018 42 30 0.00 0.0 0
2019 47 27 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
2020 65 26 0.44 T 0
2021 59 41 0.65 0.0 0
2022 29 18 0.00 0.0 0
2023 53 39 0.00 0.0 0
2024
2025

Warmest Christmas Day: 68º - 1964, 2015
Coldest Christmas Day: 1º - 1980, 1983
Snowiest Christmas Day: 5.5" - 1909
Deepest Christmas Snow Cover: 12" - 1966

Data courtesy of NWS Philadelphia/Mt. Holly

Copyright ©1996-2024 STORMFAX
20 Years Logo