National 30-Year-Average Maximum Temperatures

Normal Average Daily HIGH Temperatures (degrees Fahrenheit)
Data courtesy of NOAA / NWS / NCDC
NORMALS (1961-1990) YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
BIRMINGHAM AP, AL 30 51.7 56.9 66.1 74.6 81.0 87.4 89.9 89.1 83.9 74.7 64.6 55.7 73.0
HUNTSVILLE, AL 30 48.2 53.5 62.8 72.5 79.3 86.6 89.0 88.8 82.8 73.0 62.4 52.6 71.0
MOBILE, AL 30 59.7 63.6 70.9 78.5 84.6 90.0 91.3 90.5 86.9 79.5 70.3 62.9 77.4
MONTGOMERY, AL 30 56.3 60.8 68.6 76.4 82.9 89.4 91.1 90.4 87.0 78.2 68.7 60.2 75.8
ANCHORAGE, AK 30 21.4 25.8 33.1 42.8 54.4 61.6 65.2 63.0 55.2 40.5 27.2 22.5 42.7
ANNETTE, AK 30 38.9 41.9 44.7 49.5 55.7 60.8 64.5 64.9 60.2 51.8 43.8 40.0 51.4
BARROW, AK 30 -7.4 -11.8 -9.0 4.7 24.2 38.3 45.0 42.3 33.8 18.1 3.5 -5.2 14.7
BETHEL, AK 30 12.9 12.8 21.1 31.3 48.2 58.8 62.3 59.5 52.0 35.0 22.6 14.7 35.9
BETTLES, AK 30 -4.9 0.3 14.4 31.5 52.9 67.5 69.6 62.7 49.0 24.9 5.1 -1.8 30.9
BIG DELTA, AK 30 3.1 10.5 24.5 40.3 56.6 66.4 69.6 64.7 53.2 31.2 12.7 5.4 36.5
COLD BAY, AK 30 33.1 32.0 34.8 37.9 44.4 50.4 55.1 55.9 52.2 44.3 38.9 35.3 42.9
FAIRBANKS, AK 30 -1.6 7.2 23.8 41.0 59.3 70.1 72.3 66.3 54.8 32.0 10.9 1.8 36.5
GULKANA, AK 30 2.5 13.6 28.1 41.5 54.8 64.2 68.3 64.7 54.1 35.3 12.7 4.6 37.0
HOMER, AK 30 28.5 31.2 35.9 42.2 50.0 56.3 60.5 60.4 54.7 43.8 34.5 30.1 44.0
JUNEAU, AK 30 29.4 34.1 38.7 47.2 55.1 60.9 63.9 62.7 55.9 47.1 36.7 31.6 46.9
KING SALMON, AK 30 22.1 22.9 30.7 39.0 50.9 58.6 63.0 61.4 54.7 39.7 29.6 23.4 41.3
KODIAK, AK 30 35.0 36.1 38.9 43.7 49.5 55.6 60.5 61.9 56.6 47.2 39.9 36.4 46.8
KOTZEBUE, AK 30 5.6 2.3 8.7 20.3 37.9 49.7 59.1 57.0 46.9 27.6 13.1 5.5 27.8
MCGRATH, AK 30 0.4 8.9 23.4 37.0 54.5 65.5 68.4 63.5 52.9 31.3 12.4 2.7 35.1
NOME, AK 30 14.7 12.2 17.4 25.5 42.0 52.9 57.7 56.1 48.7 33.7 22.5 15.1 33.2
ST. PAUL ISLAND, AK 30 30.7 26.9 28.9 32.7 39.3 45.8 49.6 51.0 48.8 42.0 37.0 33.2 38.8
TALKEETNA, AK 30 19.2 25.4 33.4 43.4 56.0 64.4 67.7 64.5 55.6 39.3 25.2 19.7 42.8
UNALAKLEET, AK 30 11.0 11.0 18.9 29.5 45.6 54.2 61.2 59.9 51.4 33.0 19.4 12.2 33.9
VALDEZ, AK 30 25.9 30.0 35.9 44.2 52.5 59.1 62.3 60.8 54.1 43.4 32.4 27.8 44.0
YAKUTAT, AK 30 31.5 35.0 38.2 43.5 50.0 55.6 59.3 59.8 55.3 47.1 37.3 33.1 45.5
Copyright ©1996-2001 Stormfax, Inc. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
FLAGSTAFF, AZ 30 42.2 45.3 49.2 57.8 67.4 78.2 81.9 79.3 73.2 63.4 51.1 43.3 61.0
PHOENIX, AZ 30 65.9 70.7 75.5 84.5 93.6 103.5 105.9 103.7 98.3 88.1 74.9 66.2 85.9
TUCSON, AZ 30 63.9 67.8 72.8 81.2 89.9 99.6 99.4 96.8 93.3 84.3 72.7 64.3 82.2
WINSLOW, AZ 30 44.7 53.4 60.9 70.0 79.6 90.5 93.6 90.4 83.6 72.1 58.4 46.0 70.3
YUMA, AZ 30 68.7 74.4 78.9 86.3 94.2 103.3 106.6 105.3 100.5 90.3 77.4 68.5 87.9
FORT SMITH, AR 30 48.3 53.5 64.0 74.1 80.5 87.9 93.0 92.4 85.2 75.7 62.8 51.2 72.4
LITTLE ROCK, AR 30 49.0 53.9 64.0 73.4 81.3 89.3 92.4 91.4 84.6 75.1 62.7 52.5 72.5
NORTH LITTLE ROCK, AR 30 47.6 52.7 62.7 72.9 79.6 87.4 91.5 89.9 82.9 73.1 61.2 50.7 71.0
BAKERSFIELD, CA 30 56.9 63.9 68.9 75.9 84.6 92.4 98.5 96.6 90.1 80.7 66.8 56.5 77.7
BISHOP, CA 30 53.5 58.5 63.4 71.1 80.6 90.5 97.2 94.9 86.8 76.3 62.4 53.8 74.1
EUREKA, CA. 30 54.4 55.6 55.4 55.9 57.9 60.3 61.8 62.6 63.0 60.8 58.1 54.8 58.4
FRESNO, CA 30 54.1 61.7 66.6 75.1 84.2 92.7 98.6 96.7 90.1 79.7 64.7 53.7 76.5
LONG BEACH, CA 30 66.8 67.7 68.0 71.5 73.3 77.0 82.7 84.0 82.1 78.4 72.1 67.0 74.2
LOS ANGELES AP, CA 30 65.7 65.9 65.5 67.4 69.0 71.9 75.3 76.6 76.6 74.4 70.3 65.9 70.4
LOS ANGELES C.O., CA 30 67.7 69.4 69.5 72.3 73.9 78.3 84.0 84.5 82.7 79.0 72.4 67.8 75.1
MOUNT SHASTA, CA 30 43.4 47.7 51.4 58.5 67.5 76.0 84.4 83.3 76.2 65.0 49.8 43.3 62.2
REDDING, CA 30 55.3 61.3 62.5 69.9 80.5 90.4 98.3 95.7 89.3 77.6 62.1 54.7 74.8
SACRAMENTO, CA 30 52.7 60.0 64.0 71.1 80.3 87.8 93.2 92.1 87.3 77.9 63.1 52.7 73.5
SAN DIEGO, CA 30 65.9 66.5 66.3 68.4 69.1 71.6 76.2 77.8 77.1 74.6 69.9 66.1 70.8
SAN FRANCISCO AP, CA 30 55.6 59.4 60.8 63.9 66.5 70.3 71.6 72.3 73.6 70.1 62.4 56.1 65.2
SAN FRANCISCO C.O., CA 30 56.3 60.0 60.8 62.1 62.7 64.1 64.6 65.6 68.7 68.7 62.7 56.4 62.7
SANTA BARBARA, CA 30 63.7 64.6 65.3 67.4 68.6 71.2 73.9 75.4 75.2 73.1 68.5 64.4 69.3
SANTA MARIA, CA 30 63.8 64.7 64.2 66.9 67.8 71.0 73.3 74.1 74.8 73.9 68.7 64.2 69.0
STOCKTON, CA 30 53.0 60.7 65.5 72.9 81.6 89.1 94.4 92.9 87.9 78.3 63.4 52.8 74.4
ALAMOSA, CO 30 33.3 39.9 48.7 58.6 68.0 77.8 82.0 79.2 72.7 62.5 47.4 35.4 58.8
COLORADO SPRINGS, CO 30 41.4 44.6 50.0 59.8 68.7 79.0 84.4 81.3 73.6 63.5 50.7 42.2 61.6
DENVER, CO 30 43.2 46.6 52.2 61.8 70.8 81.4 88.2 85.8 76.9 66.3 52.5 44.5 64.2
GRAND JUNCTION, CO 30 35.5 45.4 55.6 65.8 76.0 87.7 93.6 90.5 81.1 67.7 51.4 38.7 65.8
PUEBLO, CO 30 45.3 50.7 57.2 67.9 76.5 87.7 93.0 89.7 81.3 70.5 56.8 46.7 68.6
Copyright ©1996-2001 Stormfax, Inc. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
BRIDGEPORT, CT 30 36.0 37.6 46.2 56.6 66.7 76.0 81.7 80.9 74.2 64.1 53.0 41.0 59.5
HARTFORD, CT 30 33.2 36.4 46.8 59.9 71.6 80.0 85.0 82.7 74.8 63.7 51.0 37.5 60.2
WILMINGTON, DE 30 38.7 41.9 52.1 62.6 72.9 81.4 85.6 84.1 77.7 66.6 55.5 43.9 63.6
WASHINGTON DULLES AP, DC 30 40.1 43.8 54.6 65.1 74.3 82.8 87.0 85.5 78.9 67.7 56.7 45.0 65.1
WASHINGTON NAT'L AP, DC 30 42.3 45.9 56.5 66.7 76.2 84.7 88.5 86.9 80.1 69.1 58.3 47.0 66.9
APALACHICOLA, FL 30 60.6 62.9 68.6 75.5 82.0 87.3 88.4 88.4 85.8 78.9 70.6 63.8 76.1
DAYTONA BEACH, FL 30 68.0 69.5 74.8 80.0 84.5 88.0 89.8 89.1 86.8 81.5 75.5 70.4 79.8
FORT MYERS, FL 30 74.3 75.4 79.7 84.2 88.7 90.3 91.1 91.3 89.8 85.8 80.7 76.0 83.9
GAINESVILLE, FL 30 65.6 68.1 74.9 80.7 86.1 89.5 90.7 90.1 87.3 81.0 74.3 68.1 79.7
JACKSONVILLE, FL 30 64.2 67.0 73.0 79.1 84.7 89.3 91.4 90.7 87.2 80.2 73.6 66.8 78.9
KEY WEST, FL 30 74.8 75.4 78.6 81.7 85.1 87.6 89.1 89.2 88.0 84.4 80.0 76.1 82.5
MIAMI, FL 30 75.2 76.5 79.1 82.4 85.3 87.6 89.0 89.0 87.8 84.5 80.4 76.7 82.8
ORLANDO, FL 30 70.8 72.7 78.0 83.0 87.8 90.5 91.5 91.5 89.7 84.6 78.5 72.9 82.6
PENSACOLA, FL 30 59.8 62.9 69.4 76.6 83.2 88.7 89.9 89.2 86.4 79.1 70.1 62.9 76.5
TALLAHASSEE, FL 30 62.9 66.3 73.5 80.4 86.3 90.8 91.3 91.0 88.5 81.5 73.0 65.9 79.3
TAMPA, FL 30 69.8 71.4 76.6 81.7 87.2 89.5 90.2 90.2 89.0 84.3 77.7 72.1 81.6
VERO BEACH, FL 30 72.5 73.5 77.5 81.5 85.2 88.2 90.1 90.0 88.3 84.0 78.7 74.1 82.0
WEST PALM BEACH, FL 30 74.5 75.9 78.8 82.0 85.6 88.1 89.9 90.0 88.6 84.9 80.0 76.0 82.9
ATHENS, GA 30 51.6 56.3 65.1 73.4 80.5 87.0 89.6 88.1 82.7 73.6 64.4 55.1 72.3
ATLANTA, GA 30 50.4 55.0 64.3 72.7 79.6 85.8 88.0 87.1 81.8 72.7 63.4 54.0 71.2
AUGUSTA, GA 30 55.7 60.1 68.8 76.6 83.7 89.3 91.7 90.3 85.7 77.2 68.3 59.5 75.6
COLUMBUS, GA 30 56.1 61.0 69.1 77.3 83.6 90.4 91.8 91.2 86.2 77.6 68.2 59.0 76.0
MACON, GA 30 56.6 60.8 69.5 77.7 84.5 90.2 91.9 91.1 86.4 77.9 68.7 60.3 76.3
SAVANNAH, GA 30 59.7 62.4 70.1 77.5 84.0 88.8 91.1 89.7 85.2 77.5 70.0 62.3 76.5
HILO, HI 30 79.8 79.8 79.5 79.8 81.2 82.7 83.0 83.6 83.8 83.2 81.4 80.0 81.5
HONOLULU, HI 30 80.1 80.5 81.6 82.8 84.7 86.5 87.5 88.7 88.5 86.9 84.1 81.2 84.4
KAHULUI, HI 30 79.9 80.1 81.2 82.2 84.2 85.9 86.8 87.6 87.7 86.4 83.7 81.1 83.9
LIHUE, HI 30 77.9 78.1 78.5 79.5 81.2 83.1 84.1 84.8 84.8 83.2 80.7 78.6 81.2
Copyright ©1996-2001 Stormfax, Inc. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
BOISE, ID 30 36.4 44.2 52.9 61.4 71.0 80.9 90.2 88.1 77.0 64.6 48.7 37.7 62.8
LEWISTON, ID 30 39.6 46.6 53.5 61.5 70.2 79.8 89.0 88.3 77.2 63.2 48.1 40.2 63.1
POCATELLO, ID 30 32.2 38.4 46.7 57.5 67.5 78.0 88.1 86.3 75.1 62.5 45.2 33.7 59.3
CHICAGO, IL 30 29.0 33.5 45.8 58.6 70.1 79.6 83.7 81.8 74.8 63.3 48.4 34.0 58.6
MOLINE, IL 30 28.4 33.7 46.7 61.4 72.8 82.5 85.9 83.5 75.9 64.2 48.4 33.4 59.7
PEORIA, IL 30 29.9 34.9 48.1 62.0 72.8 82.2 85.7 83.1 76.9 64.8 49.8 34.6 60.4
ROCKFORD, IL 30 26.6 31.6 43.8 58.4 70.8 80.2 83.8 81.4 74.1 62.3 46.3 31.8 57.6
SPRINGFIELD, IL 30 32.5 37.2 50.0 63.9 74.7 83.9 86.9 84.2 78.7 66.8 51.7 37.3 62.3
EVANSVILLE, IN 30 38.9 43.7 55.9 67.4 76.9 86.2 89.1 87.2 80.7 69.6 55.9 43.6 66.3
FORT WAYNE, IN 30 30.4 34.0 46.3 59.8 71.2 80.9 84.6 82.2 75.6 63.1 49.1 35.5 59.4
INDIANAPOLIS, IN 30 33.7 38.3 50.9 63.3 73.8 82.7 85.5 83.6 77.6 65.8 51.9 38.5 62.1
SOUTH BEND, IN 30 30.4 34.1 45.6 58.7 70.0 79.5 82.9 80.7 74.1 62.3 48.5 35.4 58.5
DES MOINES, IA 30 28.1 33.7 46.9 61.8 73.0 82.2 86.7 84.2 75.6 64.3 48.0 32.6 59.8
DUBUQUE, IA 30 23.9 29.6 42.5 57.7 69.2 78.4 82.4 79.9 71.7 60.5 44.6 29.1 55.8
SIOUX CITY, IA 30 27.6 33.2 45.8 62.2 73.2 82.1 86.5 83.5 74.9 64.0 46.4 30.9 59.2
WATERLOO, IA 30 23.7 29.4 43.3 59.3 71.6 80.5 83.9 81.5 73.7 61.8 45.2 28.9 56.9
CONCORDIA, KS 30 36.0 41.7 52.5 64.4 73.8 85.0 91.2 88.4 79.0 68.1 52.1 39.3 64.3
DODGE CITY, KS 30 41.5 47.3 56.6 68.0 76.3 87.0 93.1 90.7 81.3 70.7 55.2 43.8 67.6
GOODLAND, KS 30 41.5 45.3 52.7 63.6 72.3 83.4 89.8 87.3 78.0 66.5 51.6 42.0 64.5
TOPEKA, KS 30 37.0 42.6 55.0 66.9 75.8 84.2 89.3 87.5 79.7 69.0 54.0 40.5 65.1
WICHITA, KS 30 39.8 45.9 57.2 68.3 76.9 86.8 92.8 90.7 81.4 70.6 55.3 43.0 67.4
JACKSON, KY 30 41.4 45.5 57.2 67.1 74.5 81.2 83.9 83.2 77.2 67.3 56.4 46.0 65.1
LEXINGTON, KY 30 39.1 43.6 55.3 65.5 74.3 82.7 85.8 84.9 78.3 67.2 54.9 44.2 64.7
LOUISVILLE, KY 30 40.3 44.8 56.3 67.3 76.0 83.5 87.0 85.7 80.3 69.2 56.8 45.1 66.0
PADUCAH, KY 30 41.5 46.3 57.5 68.6 77.3 85.8 89.0 87.4 81.0 70.6 57.6 46.1 67.4
BATON ROUGE, LA 30 59.8 63.6 72.3 79.8 85.7 90.5 91.4 91.1 87.4 80.0 70.9 63.3 78.0
LAKE CHARLES, LA 30 59.7 63.4 70.7 77.9 84.0 89.0 90.8 90.8 86.8 80.2 70.8 63.3 77.3
NEW ORLEANS, LA 30 60.8 64.1 71.6 78.5 84.4 89.2 90.6 90.2 86.6 79.4 71.1 64.3 77.6
SHREVEPORT, LA 30 55.4 60.6 69.2 77.1 83.2 89.7 93.0 93.1 87.3 78.7 68.0 58.5 76.2
CARIBOU, ME 30 19.4 23.0 34.3 46.7 61.7 71.9 76.5 73.6 64.0 52.0 37.6 24.0 48.7
PORTLAND, ME 30 30.3 33.1 41.4 52.3 63.2 72.7 78.8 77.4 69.3 58.7 47.0 35.1 54.9
BALTIMORE, MD 30 40.2 43.7 54.0 64.3 74.2 83.2 87.2 85.4 78.5 67.3 56.5 45.2 65.0
BLUE HILL, MA 30 33.1 35.3 44.1 55.2 66.6 75.1 80.6 78.5 70.7 60.6 49.2 37.4 57.2
BOSTON, MA 30 35.7 37.5 45.8 55.9 66.6 76.3 81.8 79.8 72.8 62.7 52.2 40.4 59.0
WORCESTER, MA 30 30.7 33.0 42.4 54.0 65.9 74.5 79.3 77.3 69.7 59.5 47.4 34.7 55.7
ALPENA, MI 30 26.4 28.2 37.9 51.6 64.8 74.5 80.2 76.9 68.3 56.8 43.0 30.9 53.3
DETROIT, MI 30 30.3 33.3 44.4 57.7 69.6 78.9 83.3 81.3 73.9 61.5 48.1 35.2 58.1
FLINT, MI 30 28.7 31.3 42.3 55.9 68.0 76.9 81.5 79.2 71.6 59.7 46.6 33.8 56.3
GRAND RAPIDS, MI 30 29.0 31.6 42.8 56.6 69.3 78.7 82.8 80.5 72.0 59.8 45.8 33.5 56.9
HOUGHTON LAKE, MI 30 25.3 28.1 38.2 52.7 66.1 74.8 79.6 76.4 67.8 55.8 42.0 29.5 53.0
LANSING, MI 30 28.5 31.6 42.7 56.7 69.1 78.2 82.6 80.4 71.9 59.4 45.8 33.5 56.7
MARQUETTE, MI 30 20.5 23.9 33.5 47.5 61.9 70.9 76.6 73.3 63.8 52.3 36.9 24.6 48.8
MUSKEGON, MI 30 28.8 30.8 41.2 54.5 66.6 75.6 80.3 78.1 70.8 59.0 46.0 33.7 55.5
SAULT STE. MARIE, MI 30 21.1 23.2 32.8 48.0 62.6 70.5 76.3 73.8 65.9 54.3 40.0 26.2 49.6
Copyright ©1996-2001 Stormfax, Inc. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
DULUTH, MN 30 16.2 21.7 32.9 48.2 61.9 71.0 77.1 73.9 63.8 52.3 35.2 20.7 47.9
INTERNATIONAL FALLS, MN 30 11.9 19.3 32.8 50.1 64.6 73.4 78.8 75.6 64.3 51.8 32.8 16.6 47.7
MINNEAPOLIS-ST.PAUL, MN 30 20.7 26.6 39.2 56.5 69.4 78.8 84.0 80.7 70.7 58.8 41.0 25.5 54.3
ROCHESTER, MN 30 20.2 26.0 38.2 55.2 68.1 77.7 81.8 78.8 69.8 58.2 40.9 25.0 53.3
SAINT CLOUD, MN 30 18.5 24.8 37.6 55.0 68.4 77.4 82.6 79.4 69.1 57.4 39.0 23.1 52.7
JACKSON, MS 30 55.6 60.1 69.3 77.4 84.0 90.6 92.4 92.0 88.0 79.1 69.2 59.5 76.4
MERIDIAN, MS 30 56.4 61.2 69.6 77.4 83.6 90.0 92.1 91.8 86.9 77.7 68.6 60.1 76.3
TUPELO, MS 30 48.8 54.5 64.3 73.9 80.9 87.8 90.7 89.9 84.7 74.9 63.5 52.8 72.2
COLUMBIA, MO 30 36.6 41.4 53.3 65.7 74.1 82.8 88.6 86.7 78.8 67.6 53.6 40.3 64.1
KANSAS CITY, MO 30 34.7 40.6 52.8 65.1 74.3 83.3 88.7 86.4 78.1 67.5 52.6 38.8 63.6
ST. LOUIS, MO 30 37.7 42.6 54.6 66.9 76.1 85.2 89.3 87.3 79.9 68.5 54.7 41.7 65.4
SPRINGFIELD, MO 30 41.8 46.3 57.4 67.9 76.0 84.4 89.6 88.6 80.3 69.8 56.6 45.3 67.0
BILLINGS, MT 30 31.8 38.6 45.8 57.1 66.7 77.6 86.7 84.7 71.6 60.6 44.5 34.4 58.3
GLASGOW, MT 30 19.9 27.1 39.8 56.5 67.3 77.5 84.7 83.5 70.4 58.7 39.6 24.9 54.2
GREAT FALLS, MT 30 30.6 37.5 43.7 55.3 65.2 74.6 83.3 81.6 69.6 59.3 43.5 33.1 56.4
HELENA, MT 30 29.6 36.9 44.8 56.1 65.4 75.8 85.0 83.2 69.8 58.5 42.4 31.3 56.6
KALISPELL, MT 30 28.2 35.0 43.4 55.2 64.2 71.4 80.1 79.4 67.7 54.4 38.3 29.9 53.9
MISSOULA, MT 30 30.0 37.4 46.6 57.5 65.7 73.9 83.4 82.2 70.9 57.0 40.6 30.2 56.3
GRAND ISLAND, NE 30 32.6 38.1 49.2 63.5 73.3 83.7 88.5 85.9 76.2 65.5 48.8 35.8 61.8
LINCOLN, NE 30 32.4 37.9 50.3 64.4 74.2 84.7 90.0 86.7 77.2 66.7 50.2 35.8 62.5
NORFOLK, NE 30 29.6 34.7 46.3 61.6 72.6 82.1 86.8 83.8 75.1 64.1 46.9 32.7 59.7
NORTH PLATTE, NE 30 34.6 40.9 49.9 62.5 71.8 81.7 87.8 86.0 76.6 65.7 49.5 37.2 62.0
OMAHA EPPLEY AP, NE 30 31.3 37.1 49.4 63.8 74.0 83.7 87.9 85.2 76.5 65.6 49.3 34.6 61.5
OMAHA (NORTH), NE 30 29.7 35.0 47.6 62.4 72.8 82.4 86.5 84.0 74.9 64.0 47.7 32.9 60.0
SCOTTSBLUFF, NE 30 37.9 43.6 50.3 61.4 70.9 82.0 89.7 87.2 77.2 65.5 50.2 39.5 63.0
VALENTINE, NE 30 32.6 37.8 46.5 60.0 71.1 81.9 88.9 86.6 76.1 64.1 47.3 35.2 60.7
ELKO, NV 30 36.7 43.0 50.2 59.1 69.4 80.2 91.0 88.6 78.3 65.9 49.1 37.4 62.4
ELY, NV 30 39.7 43.6 48.4 57.0 67.3 78.3 87.0 84.4 75.2 63.5 49.2 40.6 61.2
LAS VEGAS, NV 30 57.3 63.3 68.8 77.5 87.8 100.3 105.9 103.2 94.7 82.1 67.4 57.5 80.5
RENO, NV 30 45.1 51.7 56.3 63.7 72.9 83.1 91.9 89.6 79.5 68.6 53.8 45.5 66.8
WINNEMUCCA, NV 30 42.1 49.0 55.0 63.0 73.0 83.1 93.0 90.6 80.1 68.1 52.3 42.7 66.0
Copyright ©1996-2001 Stormfax, Inc. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
CONCORD, NH 30 29.8 33.0 42.8 56.3 68.9 77.3 82.4 79.8 71.6 60.7 47.1 34.2 57.0
MT. WASHINGTON, NH 30 12.3 13.1 20.1 28.7 41.0 49.4 53.6 51.8 45.9 36.4 27.3 17.1 33.1
ATLANTIC CITY AP, NJ 30 40.4 42.5 51.6 60.7 71.2 80.0 84.5 83.3 76.6 66.0 55.7 45.3 63.2
NEWARK, NJ 30 37.7 40.5 50.8 61.9 72.4 82.3 87.0 85.4 77.6 66.7 55.4 42.9 63.4
ALBUQUERQUE, NM 30 46.8 53.5 61.4 70.8 79.7 90.0 92.5 89.0 81.9 71.0 57.3 47.5 70.1
CLAYTON, NM 30 47.3 50.2 57.2 66.4 74.2 83.5 87.6 85.0 77.5 68.7 56.5 47.9 66.8
ROSWELL, NM 30 54.3 59.9 67.8 76.7 84.7 93.6 94.6 91.9 86.0 77.3 66.0 56.0 75.7
ALBANY, NY 30 30.2 33.2 44.0 57.5 69.7 79.0 84.0 81.4 73.2 61.8 48.7 34.9 58.1
BINGHAMTON, NY 30 27.9 30.1 40.4 53.5 65.4 73.8 78.6 76.4 68.6 57.3 44.9 32.7 54.1
BUFFALO, NY 30 30.2 31.6 41.7 54.2 66.1 75.3 80.2 77.9 70.8 59.4 47.1 35.3 55.8
ISLIP, NY 30 35.9 37.8 45.9 57.1 67.2 75.4 80.8 80.8 72.9 63.4 52.1 41.9 59.3
NEW YORK (C. PARK), NY 30 37.6 40.3 50.0 61.2 71.7 80.1 85.2 83.7 76.2 65.3 54.0 42.5 62.3
NEW YORK (JFK AP), NY 30 37.5 39.5 48.0 58.2 67.6 77.0 82.8 81.9 75.0 64.7 53.8 42.7 60.7
NEW YORK (LAGUARDIA AP), NY 30 37.0 39.3 48.4 59.1 69.8 78.9 83.9 82.3 75.1 64.1 53.3 42.1 61.1
ROCHESTER, NY 30 30.9 32.5 42.7 55.9 67.8 75.8 80.7 78.1 71.8 60.5 47.8 35.8 56.7
SYRACUSE, NY 30 30.6 32.5 42.7 56.0 68.3 76.7 81.7 79.0 71.6 60.3 48.0 35.4 56.9
ASHEVILLE, NC 30 46.5 50.0 59.2 67.8 75.0 80.4 83.0 82.1 76.9 68.3 59.3 50.3 66.6
CAPE HATTERAS, NC 30 52.4 53.4 59.6 67.0 74.4 80.8 84.6 84.7 80.7 72.4 64.7 56.8 69.3
CHARLOTTE, NC 30 49.0 53.0 62.3 71.2 78.3 85.8 88.9 87.7 81.9 72.0 62.6 52.3 70.4
GREENSBORO-WNSTN-SALM-HGHPT, NC 30 46.7 50.7 60.2 69.6 77.0 83.6 86.9 85.5 79.9 69.9 60.5 50.5 68.4
RALEIGH, NC 30 48.9 52.6 62.1 71.7 78.6 85.0 88.0 86.8 81.1 71.6 62.6 52.7 70.1
WILMINGTON, NC 30 55.3 58.1 65.7 74.0 80.8 85.4 88.5 87.6 85.2 76.9 69.1 59.4 73.8
BISMARCK, ND 30 20.2 26.4 38.5 54.9 67.8 77.1 84.4 82.7 70.8 58.7 39.3 24.5 53.8
FARGO, ND 30 15.4 21.1 34.6 53.8 68.5 77.4 83.4 81.3 69.4 56.7 36.8 20.1 51.5
WILLISTON, ND 30 19.6 26.8 39.4 55.8 68.3 78.0 84.8 83.3 70.1 58.1 38.0 23.6 53.8
AKRON, OH 30 32.6 35.9 47.3 59.1 69.7 78.5 82.3 80.4 73.7 62.1 49.7 37.7 59.1
GREATER CINCINNATI AP 30 36.6 40.8 53.0 64.2 74.0 82.0 85.5 84.1 77.9 66.0 53.3 41.5 63.2
CLEVELAND, OH 30 31.9 35.0 46.3 57.9 68.6 78.3 82.4 80.5 73.6 62.1 50.0 37.4 58.7
COLUMBUS, OH 30 34.1 38.0 50.5 62.0 72.3 80.4 83.7 82.1 76.2 64.5 51.4 39.2 61.2
DAYTON, OH 30 34.1 38.0 50.0 61.9 72.5 81.6 84.9 83.0 76.5 64.5 51.3 39.1 61.5
MANSFIELD, OH 30 32.1 35.0 46.6 58.6 69.3 78.2 82.1 80.1 73.7 62.3 49.2 36.8 58.7
TOLEDO, OH 30 30.2 33.4 45.5 58.8 70.5 79.8 83.4 81.3 74.4 62.4 48.5 35.2 58.6
YOUNGSTOWN, OH 30 30.7 33.9 45.3 57.7 68.7 77.4 81.3 79.6 72.6 60.9 48.4 36.0 57.7
Copyright ©1996-2001 Stormfax, Inc. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
OKLAHOMA CITY, OK 30 46.7 52.1 62.0 71.9 79.1 87.3 93.4 92.5 83.8 73.6 60.4 49.9 71.1
TULSA, OK 30 45.4 51.0 62.1 73.0 79.7 87.7 93.7 92.5 83.6 73.8 60.3 48.8 71.0
ASTORIA, OR 30 47.8 51.0 53.2 56.0 60.1 64.1 67.5 68.8 67.8 61.1 53.5 48.2 58.3
BURNS, OR 30 33.6 39.5 47.7 56.5 65.6 74.4 85.1 83.3 73.6 61.8 45.2 35.2 58.5
EUGENE, OR 30 46.4 51.4 55.9 60.5 67.1 74.2 81.7 81.8 76.2 64.6 52.4 46.2 63.2
MEDFORD, OR 30 45.7 53.3 58.5 64.6 72.9 82.1 90.5 89.9 82.8 69.4 52.6 44.3 67.2
PENDLETON, OR 30 39.7 46.9 54.2 61.3 70.0 79.5 87.8 86.2 76.3 63.7 48.9 40.5 62.9
PORTLAND, OR 30 45.4 51.0 56.0 60.6 67.1 74.0 79.9 80.3 74.6 64.0 52.6 45.6 62.6
SALEM, OR 30 46.4 51.5 55.7 60.4 67.0 74.5 81.6 82.0 76.0 64.2 52.4 46.4 63.2
SEXTON SUMMIT, OR 30 41.5 43.4 45.2 50.7 59.1 67.2 74.7 74.7 69.0 58.8 45.5 41.3 55.9
GUAM, PC 30 83.6 83.5 84.5 85.8 86.8 86.9 86.3 85.9 86.1 85.9 85.3 84.2 85.4
JOHNSTON ISLAND, PC 30 81.0 80.9 81.2 81.9 82.9 84.2 84.9 85.5 85.5 84.9 83.3 81.7 83.2
KOROR, PC 30 87.0 87.0 87.7 88.4 88.6 87.8 87.1 87.2 87.7 87.9 88.5 87.9 87.7
KWAJALEIN, MARSHALL IS., PC 30 85.8 86.5 87.1 86.7 86.7 86.7 86.7 87.1 87.0 87.0 86.7 86.1 86.7
MAJURO, MARSHALL IS, PC 30 85.0 85.4 85.6 85.6 85.8 85.8 85.7 86.2 86.3 86.3 86.0 85.3 85.8
PAGO PAGO, AMER SAMOA, PC 30 86.4 86.6 86.8 86.3 85.1 84.2 83.1 83.3 84.4 84.8 85.3 86.0 85.2
