U.S. Mainland Hurricane Strikes By Month: 1851-2006
| AREA | June | July | August | September | October |
ALL |
| U.S. (Texas to Maine) | 2 | 5 | 27 | 44 | 18 |
96 |
| Texas | 1 | 1 | 10 | 8 | 0 | 20 |
| (North) | 1 | 1 | 3 | 3 | 0 | 8 |
| (Central) | 0 | 0 | 2 | 2 | 0 | 4 |
| (South) | 0 | 0 | 5 | 3 | 0 | 8 |
| Louisiana | 2 | 0 | 7 | 8 | 3 | 20 |
| Mississippi | 0 | 1 | 4 | 4 | 0 | 9 |
| Alabama | 0 | 1 | 2 | 4 | 0 | 7 |
| Florida | 0 | 2 | 8 | 22 | 13 | 45 |
| (Northwest) | 0 | 2 | 1 | 7 | 3 | 13 |
| (Northeast) | 0 | 0 | 0 | 1 | 0 | 1 |
| (Southwest) | 0 | 0 | 2 | 6 | 6 | 14 |
| (Southeast) | 0 | 0 | 5 | 8 | 4 | 17 |
| Georgia | 0 | 0 | 1 | 1 | 1 | 3 |
| South Carolina | 0 | 0 | 2 | 2 | 2 | 6 |
| North Carolina | 0 | 0 | 4 | 7 | 1 | 12 |
| Virginia | 0 | 0 | 0 | 1 | 0 | 1 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 0 | 0 | 1 | 4 | 0 | 5 |
| Connecticut | 0 | 0 | 1 | 2 | 0 | 3 |
| Rhode Island | 0 | 0 | 1 | 3 | 0 | 4 |
| Massachusetts | 0 | 0 | 0 | 3 | 0 | 3 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | 0 | 0 | 0 |
Notes: Majors (Cat 3, 4, 5) only. State totals will not necessarily equal U.S. totals.
Texas or Florida totals will not necessarily equal sum of sectional totals.
Original Data is from
The Deadliest, Costliest, and Most Intense United States Hurricanes 1900-2000
[Revised and updated 2006]