Climatological  Data
Copyright © 1996-2024 STORMFAX

State-by-State U.S. Record Highs
NOAA/NCDC 
State Temp
°F  
Temp
°C  
Date Station Elevation
Alabama112 44 Sept. 5, 1925 Centerville 345
Alaska100 38 June 27, 1915 Fort Yukon 420
Arizona128 53 June 29, 1994 Lake Havasu City505
Arkansas120 49 Aug. 10, 1936 Ozark 396
California134 57 July 10, 1913 Greenland Ranch -194
Colorado115 46 July 20, 2019 John Martin Dam3,584
Connecticut106 41 July 15, 1995* Danbury 405
Delaware110 43 July 21, 1930 Millsboro 20
D.C. 106 41 July 20, 1930 Washington 410
Florida109 43 June 29, 1931 Monticello 98
Georgia112 44 Aug. 20, 1983*Greenville 820
Hawaii100 38 Apr. 27, 1931 Pahala 840
Idaho118 48 July 28, 1934 Orofino 1,320
Illinois117 47 July 14, 1954 East St. Louis 410
Indiana116 47 July 14, 1936 Collegeville 672
Iowa118 48 July 20, 1934 Keokuk #2651
Kansas121 49 July 24, 1936*Alton 1,591
Kentucky114 46 July 28, 1930 Greensburg 590
Louisiana114 46 Aug. 10, 1936*Plain Dealing 290
Maine105 41 July 10, 1911*North Bridgton 449
Maryland109 43 July 10, 1936*Cumberland & Frederick 899; 380
Massachusetts107 42 Aug. 2, 1975 New Bedford & Chester 70; 640
Michigan112 44 July 13, 1936 Mio & Stanwood960; 830
Minnesota115 46 July 29, 1917Beardsley 1,089
Mississippi115 46 July 29, 1930 Holly Springs 502
Missouri118 48 July 14, 1954*Union & Warsaw 540; 705
Montana117 47 July 5, 1937*Medicine Lake 1,942
Nebraska118 48 July 24, 1936*Minden 2,169
Nevada125 52 June 29, 1994*Laughlin 605
New Hampshire106 41 July 4, 1911 Nashua 135
New Jersey110 43 July 10, 1936 Runyon 20
New Mexico122 50 June 27, 1994 Waste Isoltn Pilot Plant3,411
New York108 42 July 22, 1926 Troy 35
North Carolina110 43 Aug. 21, 1983 Fayetteville 186
North Dakota121 49 July 6, 1936 Steele 1,885
Ohio113 45 July 21, 1934*Gallipolis 669
Oklahoma120 49 June 27, 1994*Tipton 1,269
Oregon119 48 Aug. 10, 1898*Pendleton 1,040
Pennsylvania111 44 July 10, 1936*Phoenixville 105
Rhode Island104 40 Aug. 2, 1975 Providence 60
South Carolina113 45 June 29, 2012Columbia 160
South Dakota120 49 July 15, 2006*Fort Pierre 1,590
Tennessee113 45 Aug. 9, 1930*Perryville 371
Texas120 49 June 28, 1994*Monahans2,547
Utah117 47 July 5, 1985 Saint George 2,770
Vermont107 42 July 7, 1912 Vernon 226
Virginia110 43 July 15, 1954 Balcony Falls 732
Washington118 48 Aug. 5, 1961*Ice Harbor Dam 368
West Virginia112 44 July 10, 1936*Martinsburg 534
Wisconsin114 46 July 13, 1936 Wisconsin Dells 835
Wyoming115 46 July 15, 1988*Diversion Dam 5,575
* Also on earlier dates at the same or other locations.
Source: National Climatic Data Center, Asheville, NC
Please read our Legal Notice and our Privacy Statement.
      Copyright ©1996-2024 STORMFAX