Wellfleet, MA

NOT FOR NAVIGATION!

These predictions are NOT CERTIFIED to be correct; they DO NOT incorporate
the effects of tropical storms, seismic events, or changes in global sea level.

Wellfleet, Cape Cod Bay, Massachusetts
41.9300° N, 70.0417° W

January 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0105:21 AM EST -0.44 ft11:18 AM EST 12.45 ft06:01 PM EST -1.89 ft11:58 PM EST 10.76 ft07:08 AM EST04:19 PM EST05:36 PM EST07:50 AM EST
Sat 0206:13 AM EST -0.76 ft12:09 PM EST 12.58 ft06:51 PM EST -2.04 ft07:08 AM EST04:20 PM EST06:56 PM EST08:30 AM EST
Sun 0312:49 AM EST 11.04 ft07:05 AM EST -0.92 ft01:02 PM EST 12.45 ft07:41 PM EST -1.94 ft07:08 AM EST04:21 PM EST08:14 PM EST09:03 AM EST
Mon 0401:40 AM EST 11.20 ft07:59 AM EST -0.90 ft01:56 PM EST 12.06 ft08:31 PM EST -1.62 ft07:08 AM EST04:22 PM EST09:30 PM EST09:31 AM EST
Tue 0502:33 AM EST 11.22 ft08:54 AM EST -0.71 ft02:51 PM EST 11.47 ft09:23 PM EST -1.11 ft07:08 AM EST04:23 PM EST10:43 PM EST09:58 AM EST
Wed 0603:27 AM EST 11.12 ft09:52 AM EST -0.40 ft03:49 PM EST 10.76 ft10:17 PM EST -0.49 ft07:08 AM EST04:24 PM EST11:54 PM EST10:23 AM EST
Thu 0704:22 AM EST 10.93 ft10:52 AM EST -0.05 ft04:50 PM EST 10.05 ft11:13 PM EST 0.14 ftLast Quarter07:07 AM EST04:25 PM EST10:49 AM EST
Fri 0805:20 AM EST 10.71 ft11:55 AM EST 0.25 ft05:53 PM EST 9.46 ft07:07 AM EST04:26 PM EST01:03 AM EST11:18 AM EST
Sat 0912:11 AM EST 0.68 ft06:19 AM EST 10.52 ft12:59 PM EST 0.43 ft06:59 PM EST 9.07 ft07:07 AM EST04:27 PM EST02:12 AM EST11:51 AM EST
Sun 1001:11 AM EST 1.07 ft07:19 AM EST 10.40 ft02:03 PM EST 0.46 ft08:02 PM EST 8.89 ft07:07 AM EST04:28 PM EST03:17 AM EST12:30 PM EST
Mon 1102:09 AM EST 1.26 ft08:16 AM EST 10.37 ft03:02 PM EST 0.39 ft09:01 PM EST 8.88 ft07:07 AM EST04:29 PM EST04:19 AM EST01:14 PM EST
Tue 1203:04 AM EST 1.29 ft09:10 AM EST 10.41 ft03:54 PM EST 0.27 ft09:52 PM EST 8.97 ft07:06 AM EST04:30 PM EST05:14 AM EST02:06 PM EST
Wed 1303:54 AM EST 1.22 ft09:58 AM EST 10.49 ft04:39 PM EST 0.16 ft10:37 PM EST 9.09 ft07:06 AM EST04:31 PM EST06:02 AM EST03:03 PM EST
Thu 1404:39 AM EST 1.10 ft10:41 AM EST 10.56 ft05:20 PM EST 0.08 ft11:18 PM EST 9.23 ft07:05 AM EST04:32 PM EST06:42 AM EST04:04 PM EST
Fri 1505:21 AM EST 0.97 ft11:21 AM EST 10.60 ft05:57 PM EST 0.03 ft11:55 PM EST 9.35 ftNew Moon07:05 AM EST04:34 PM EST07:15 AM EST05:05 PM EST
Sat 1606:01 AM EST 0.86 ft11:59 AM EST 10.58 ft06:34 PM EST 0.03 ft07:05 AM EST04:35 PM EST07:43 AM EST06:07 PM EST
Sun 1712:31 AM EST 9.47 ft06:40 AM EST 0.80 ft12:37 PM EST 10.48 ft07:10 PM EST 0.08 ft07:04 AM EST04:36 PM EST08:08 AM EST07:08 PM EST
Mon 1801:07 AM EST 9.55 ft07:20 AM EST 0.80 ft01:15 PM EST 10.29 ft07:46 PM EST 0.20 ft07:04 AM EST04:37 PM EST08:30 AM EST08:08 PM EST
Tue 1901:43 AM EST 9.61 ft08:01 AM EST 0.85 ft01:53 PM EST 10.02 ft08:24 PM EST 0.39 ft07:03 AM EST04:38 PM EST08:51 AM EST09:08 PM EST
Wed 2002:20 AM EST 9.64 ft08:42 AM EST 0.94 ft02:34 PM EST 9.68 ft09:03 PM EST 0.64 ft07:02 AM EST04:39 PM EST09:12 AM EST10:08 PM EST
Thu 2103:00 AM EST 9.65 ft09:26 AM EST 1.04 ft03:18 PM EST 9.31 ft09:45 PM EST 0.91 ft07:02 AM EST04:41 PM EST09:34 AM EST11:11 PM EST
Fri 2203:42 AM EST 9.66 ft10:14 AM EST 1.13 ft04:06 PM EST 8.96 ft10:30 PM EST 1.16 ft07:01 AM EST04:42 PM EST09:58 AM EST
Sat 2304:29 AM EST 9.71 ft11:07 AM EST 1.14 ft04:58 PM EST 8.69 ft11:21 PM EST 1.35 ftFirst Quarter07:00 AM EST04:43 PM EST10:27 AM EST12:16 AM EST
Sun 2405:20 AM EST 9.83 ft12:04 PM EST 1.03 ft05:56 PM EST 8.56 ft07:00 AM EST04:44 PM EST11:01 AM EST01:24 AM EST
Mon 2512:17 AM EST 1.39 ft06:16 AM EST 10.08 ft01:04 PM EST 0.73 ft06:57 PM EST 8.64 ft06:59 AM EST04:46 PM EST11:45 AM EST02:33 AM EST
Tue 2601:16 AM EST 1.23 ft07:15 AM EST 10.48 ft02:04 PM EST 0.24 ft07:58 PM EST 8.94 ft06:58 AM EST04:47 PM EST12:40 PM EST03:40 AM EST
Wed 2702:15 AM EST 0.86 ft08:14 AM EST 11.01 ft03:02 PM EST -0.38 ft08:58 PM EST 9.44 ft06:57 AM EST04:48 PM EST01:47 PM EST04:42 AM EST
Thu 2803:13 AM EST 0.31 ft09:12 AM EST 11.60 ft03:57 PM EST -1.04 ft09:54 PM EST 10.05 ft06:56 AM EST04:50 PM EST03:03 PM EST05:36 AM EST
Fri 2904:09 AM EST -0.32 ft10:08 AM EST 12.14 ft04:50 PM EST -1.63 ft10:47 PM EST 10.68 ft06:55 AM EST04:51 PM EST04:24 PM EST06:21 AM EST
Sat 3005:03 AM EST -0.91 ft11:01 AM EST 12.51 ft05:41 PM EST -2.03 ft11:38 PM EST 11.23 ftFull Moon06:54 AM EST04:52 PM EST05:45 PM EST06:57 AM EST
Sun 3105:56 AM EST -1.35 ft11:54 AM EST 12.63 ft06:30 PM EST -2.19 ft06:53 AM EST04:53 PM EST07:05 PM EST07:29 AM EST

February 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0112:28 AM EST 11.62 ft06:48 AM EST -1.57 ft12:46 PM EST 12.46 ft07:19 PM EST -2.06 ft06:52 AM EST04:55 PM EST08:22 PM EST07:57 AM EST
Tue 0201:17 AM EST 11.80 ft07:41 AM EST -1.54 ft01:38 PM EST 12.01 ft08:07 PM EST -1.65 ft06:51 AM EST04:56 PM EST09:36 PM EST08:24 AM EST
Wed 0302:07 AM EST 11.74 ft08:34 AM EST -1.25 ft02:31 PM EST 11.34 ft08:57 PM EST -1.04 ft06:50 AM EST04:57 PM EST10:49 PM EST08:51 AM EST
Thu 0402:58 AM EST 11.46 ft09:29 AM EST -0.77 ft03:26 PM EST 10.55 ft09:49 PM EST -0.29 ft06:49 AM EST04:58 PM EST09:20 AM EST
Fri 0503:52 AM EST 11.04 ft10:26 AM EST -0.19 ft04:24 PM EST 9.75 ft10:43 PM EST 0.46 ftLast Quarter06:48 AM EST05:00 PM EST12:00 AM EST09:52 AM EST
Sat 0604:48 AM EST 10.56 ft11:27 AM EST 0.36 ft05:26 PM EST 9.08 ft11:41 PM EST 1.11 ft06:47 AM EST05:01 PM EST01:09 AM EST10:29 AM EST
Sun 0705:48 AM EST 10.14 ft12:31 PM EST 0.76 ft06:32 PM EST 8.64 ft06:46 AM EST05:02 PM EST02:12 AM EST11:13 AM EST
Mon 0812:42 AM EST 1.54 ft06:51 AM EST 9.88 ft01:38 PM EST 0.94 ft07:38 PM EST 8.47 ft06:45 AM EST05:04 PM EST03:10 AM EST12:02 PM EST
Tue 0901:43 AM EST 1.71 ft07:52 AM EST 9.82 ft02:40 PM EST 0.90 ft08:38 PM EST 8.53 ft06:43 AM EST05:05 PM EST04:00 AM EST12:57 PM EST
Wed 1002:41 AM EST 1.65 ft08:48 AM EST 9.91 ft03:33 PM EST 0.75 ft09:30 PM EST 8.73 ft06:42 AM EST05:06 PM EST04:42 AM EST01:57 PM EST
Thu 1103:33 AM EST 1.44 ft09:38 AM EST 10.08 ft04:17 PM EST 0.56 ft10:14 PM EST 9.00 ft06:41 AM EST05:07 PM EST05:17 AM EST02:58 PM EST
Fri 1204:18 AM EST 1.16 ft10:21 AM EST 10.26 ft04:56 PM EST 0.38 ft10:53 PM EST 9.28 ft06:40 AM EST05:09 PM EST05:47 AM EST03:59 PM EST
Sat 1304:59 AM EST 0.89 ft11:00 AM EST 10.40 ft05:31 PM EST 0.23 ft11:28 PM EST 9.54 ftNew Moon06:38 AM EST05:10 PM EST06:13 AM EST05:00 PM EST
Sun 1405:38 AM EST 0.64 ft11:37 AM EST 10.45 ft06:06 PM EST 0.14 ft06:37 AM EST05:11 PM EST06:36 AM EST06:00 PM EST
Mon 1512:02 AM EST 9.77 ft06:17 AM EST 0.47 ft12:14 PM EST 10.42 ft06:40 PM EST 0.12 ft06:36 AM EST05:13 PM EST06:57 AM EST07:01 PM EST
Tue 1612:36 AM EST 9.94 ft06:55 AM EST 0.37 ft12:50 PM EST 10.28 ft07:15 PM EST 0.19 ft06:34 AM EST05:14 PM EST07:18 AM EST08:01 PM EST
Wed 1701:10 AM EST 10.06 ft07:34 AM EST 0.35 ft01:27 PM EST 10.05 ft07:52 PM EST 0.35 ft06:33 AM EST05:15 PM EST07:40 AM EST09:03 PM EST
Thu 1801:45 AM EST 10.11 ft08:13 AM EST 0.40 ft02:06 PM EST 9.76 ft08:29 PM EST 0.57 ft06:31 AM EST05:16 PM EST08:03 AM EST10:07 PM EST
Fri 1902:23 AM EST 10.12 ft08:56 AM EST 0.51 ft02:48 PM EST 9.42 ft09:11 PM EST 0.83 ft06:30 AM EST05:18 PM EST08:30 AM EST11:12 PM EST
Sat 2003:05 AM EST 10.09 ft09:43 AM EST 0.64 ft03:35 PM EST 9.08 ft09:56 PM EST 1.10 ft06:28 AM EST05:19 PM EST09:01 AM EST
Sun 2103:52 AM EST 10.06 ft10:35 AM EST 0.76 ft04:27 PM EST 8.79 ft10:48 PM EST 1.31 ftFirst Quarter06:27 AM EST05:20 PM EST09:40 AM EST12:19 AM EST
Mon 2204:45 AM EST 10.08 ft11:33 AM EST 0.78 ft05:26 PM EST 8.65 ft11:47 PM EST 1.38 ft06:26 AM EST05:21 PM EST10:28 AM EST01:25 AM EST
Tue 2305:45 AM EST 10.21 ft12:35 PM EST 0.61 ft06:30 PM EST 8.73 ft06:24 AM EST05:23 PM EST11:27 AM EST02:27 AM EST
Wed 2412:49 AM EST 1.21 ft06:48 AM EST 10.51 ft01:38 PM EST 0.23 ft07:34 PM EST 9.10 ft06:22 AM EST05:24 PM EST12:36 PM EST03:23 AM EST
Thu 2501:53 AM EST 0.78 ft07:52 AM EST 10.96 ft02:38 PM EST -0.33 ft08:35 PM EST 9.70 ft06:21 AM EST05:25 PM EST01:53 PM EST04:10 AM EST
Fri 2602:53 AM EST 0.14 ft08:53 AM EST 11.50 ft03:35 PM EST -0.94 ft09:32 PM EST 10.43 ft06:19 AM EST05:26 PM EST03:12 PM EST04:50 AM EST
Sat 2703:51 AM EST -0.58 ft09:51 AM EST 11.99 ft04:28 PM EST -1.47 ft10:25 PM EST 11.15 ft06:18 AM EST05:27 PM EST04:32 PM EST05:24 AM EST
Sun 2804:46 AM EST -1.24 ft10:45 AM EST 12.31 ft05:18 PM EST -1.82 ft11:15 PM EST 11.74 ftFull Moon06:16 AM EST05:29 PM EST05:51 PM EST05:54 AM EST

March 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0105:39 AM EST -1.71 ft11:37 AM EST 12.38 ft06:07 PM EST -1.90 ft06:15 AM EST05:30 PM EST07:09 PM EST06:22 AM EST
Tue 0212:04 AM EST 12.11 ft06:30 AM EST -1.91 ft12:28 PM EST 12.18 ft06:54 PM EST -1.71 ft06:13 AM EST05:31 PM EST08:25 PM EST06:49 AM EST
Wed 0312:52 AM EST 12.20 ft07:21 AM EST -1.81 ft01:19 PM EST 11.72 ft07:41 PM EST -1.25 ft06:12 AM EST05:32 PM EST09:40 PM EST07:18 AM EST
Thu 0401:40 AM EST 12.00 ft08:12 AM EST -1.42 ft02:10 PM EST 11.06 ft08:30 PM EST -0.60 ft06:10 AM EST05:33 PM EST10:52 PM EST07:50 AM EST
Fri 0502:29 AM EST 11.57 ft09:04 AM EST -0.81 ft03:02 PM EST 10.30 ft09:20 PM EST 0.15 ft06:08 AM EST05:35 PM EST08:26 AM EST
Sat 0603:20 AM EST 10.98 ft09:58 AM EST -0.10 ft03:58 PM EST 9.54 ft10:13 PM EST 0.90 ft06:07 AM EST05:36 PM EST12:00 AM EST09:09 AM EST
Sun 0704:15 AM EST 10.36 ft10:56 AM EST 0.58 ft04:57 PM EST 8.91 ft11:10 PM EST 1.52 ftLast Quarter06:05 AM EST05:37 PM EST01:01 AM EST09:57 AM EST
Mon 0805:15 AM EST 9.84 ft11:59 AM EST 1.10 ft06:01 PM EST 8.50 ft06:04 AM EST05:38 PM EST01:55 AM EST10:51 AM EST
Tue 0912:11 AM EST 1.92 ft06:18 AM EST 9.52 ft01:03 PM EST 1.36 ft07:05 PM EST 8.37 ft06:02 AM EST05:39 PM EST02:40 AM EST11:49 AM EST
Wed 1001:13 AM EST 2.04 ft07:21 AM EST 9.44 ft02:06 PM EST 1.36 ft08:05 PM EST 8.50 ft06:00 AM EST05:40 PM EST03:18 AM EST12:50 PM EST
Thu 1102:13 AM EST 1.89 ft08:18 AM EST 9.56 ft02:59 PM EST 1.20 ft08:56 PM EST 8.79 ft05:59 AM EST05:42 PM EST03:50 AM EST01:51 PM EST
Fri 1203:05 AM EST 1.58 ft09:09 AM EST 9.77 ft03:43 PM EST 0.97 ft09:41 PM EST 9.15 ft05:57 AM EST05:43 PM EST04:17 AM EST02:52 PM EST
Sat 1303:51 AM EST 1.20 ft09:53 AM EST 10.00 ft04:22 PM EST 0.74 ft10:19 PM EST 9.53 ft05:55 AM EST05:44 PM EST04:41 AM EST03:53 PM EST
Sun 1405:33 AM EDT 0.82 ft11:33 AM EDT 10.18 ft05:58 PM EDT 0.55 ft11:55 PM EDT 9.88 ft06:53 AM EDT06:45 PM EDT06:03 AM EDT05:53 PM EDT
Mon 1506:12 AM EDT 0.48 ft12:11 PM EDT 10.28 ft06:33 PM EDT 0.42 ftNew Moon06:52 AM EDT06:46 PM EDT06:24 AM EDT06:54 PM EDT
Tue 1612:29 AM EDT 10.17 ft06:51 AM EDT 0.21 ft12:48 PM EDT 10.29 ft07:08 PM EDT 0.36 ft06:50 AM EDT06:47 PM EDT06:45 AM EDT07:56 PM EDT
Wed 1701:03 AM EDT 10.39 ft07:29 AM EDT 0.04 ft01:25 PM EDT 10.21 ft07:44 PM EDT 0.39 ft06:48 AM EDT06:48 PM EDT07:09 AM EDT08:59 PM EDT
Thu 1801:38 AM EDT 10.54 ft08:07 AM EDT -0.04 ft02:02 PM EDT 10.05 ft08:22 PM EDT 0.50 ft06:47 AM EDT06:50 PM EDT07:34 AM EDT10:04 PM EDT
Fri 1902:13 AM EDT 10.61 ft08:48 AM EDT -0.02 ft02:42 PM EDT 9.83 ft09:01 PM EDT 0.67 ft06:45 AM EDT06:51 PM EDT08:05 AM EDT11:10 PM EDT
Sat 2002:52 AM EDT 10.61 ft09:31 AM EDT 0.08 ft03:24 PM EDT 9.56 ft09:44 PM EDT 0.89 ft06:43 AM EDT06:52 PM EDT08:41 AM EDT
Sun 2103:36 AM EDT 10.56 ft10:18 AM EDT 0.24 ft04:12 PM EDT 9.28 ft10:31 PM EDT 1.11 ft06:41 AM EDT06:53 PM EDT09:26 AM EDT12:16 AM EDT
Mon 2204:25 AM EDT 10.47 ft11:11 AM EDT 0.41 ft05:06 PM EDT 9.06 ft11:25 PM EDT 1.29 ft06:40 AM EDT06:54 PM EDT10:20 AM EDT01:19 AM EDT
Tue 2305:21 AM EDT 10.40 ft12:10 PM EDT 0.51 ft06:06 PM EDT 8.98 ftFirst Quarter06:38 AM EDT06:55 PM EDT11:23 AM EDT02:15 AM EDT
Wed 2412:26 AM EDT 1.32 ft06:23 AM EDT 10.41 ft01:12 PM EDT 0.45 ft07:09 PM EDT 9.15 ft06:36 AM EDT06:56 PM EDT12:34 PM EDT03:04 AM EDT
Thu 2501:30 AM EDT 1.12 ft07:28 AM EDT 10.58 ft02:15 PM EDT 0.19 ft08:13 PM EDT 9.58 ft06:35 AM EDT06:58 PM EDT01:50 PM EDT03:45 AM EDT
Fri 2602:35 AM EDT 0.66 ft08:33 AM EDT 10.89 ft03:15 PM EDT -0.22 ft09:14 PM EDT 10.23 ft06:33 AM EDT06:59 PM EDT03:07 PM EDT04:20 AM EDT
Sat 2703:36 AM EDT 0.01 ft09:35 AM EDT 11.28 ft04:11 PM EDT -0.67 ft10:10 PM EDT 10.95 ft06:31 AM EDT07:00 PM EDT04:24 PM EDT04:51 AM EDT
Sun 2804:35 AM EDT -0.70 ft10:34 AM EDT 11.62 ft05:04 PM EDT -1.04 ft11:02 PM EDT 11.61 ft06:29 AM EDT07:01 PM EDT05:41 PM EDT05:19 AM EDT
Mon 2905:29 AM EDT -1.31 ft11:28 AM EDT 11.83 ft05:54 PM EDT -1.24 ft11:51 PM EDT 12.10 ftFull Moon06:28 AM EDT07:02 PM EDT06:57 PM EDT05:46 AM EDT
Tue 3006:21 AM EDT -1.71 ft12:20 PM EDT 11.83 ft06:42 PM EDT -1.23 ft06:26 AM EDT07:03 PM EDT08:13 PM EDT06:15 AM EDT
Wed 3112:39 AM EDT 12.33 ft07:11 AM EDT -1.83 ft01:10 PM EDT 11.62 ft07:29 PM EDT -0.98 ft06:24 AM EDT07:04 PM EDT09:27 PM EDT06:46 AM EDT

April 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0101:26 AM EDT 12.28 ft08:00 AM EDT -1.65 ft01:59 PM EDT 11.22 ft08:16 PM EDT -0.55 ft06:23 AM EDT07:05 PM EDT10:39 PM EDT07:21 AM EDT
Fri 0202:13 AM EDT 11.98 ft08:49 AM EDT -1.21 ft02:48 PM EDT 10.67 ft09:03 PM EDT 0.03 ft06:21 AM EDT07:06 PM EDT11:46 PM EDT08:01 AM EDT
Sat 0303:00 AM EDT 11.47 ft09:39 AM EDT -0.58 ft03:38 PM EDT 10.05 ft09:52 PM EDT 0.68 ft06:19 AM EDT07:08 PM EDT08:48 AM EDT
Sun 0403:50 AM EDT 10.86 ft10:30 AM EDT 0.12 ft04:31 PM EDT 9.44 ft10:43 PM EDT 1.31 ft06:17 AM EDT07:09 PM EDT12:44 AM EDT09:42 AM EDT
Mon 0504:43 AM EDT 10.25 ft11:25 AM EDT 0.78 ft05:26 PM EDT 8.94 ft11:38 PM EDT 1.82 ft06:16 AM EDT07:10 PM EDT01:34 AM EDT10:40 AM EDT
Tue 0605:39 AM EDT 9.73 ft12:22 PM EDT 1.29 ft06:25 PM EDT 8.63 ftLast Quarter06:14 AM EDT07:11 PM EDT02:15 AM EDT11:40 AM EDT
Wed 0712:37 AM EDT 2.14 ft06:39 AM EDT 9.39 ft01:21 PM EDT 1.58 ft07:25 PM EDT 8.56 ft06:12 AM EDT07:12 PM EDT02:50 AM EDT12:42 PM EDT
Thu 0801:37 AM EDT 2.21 ft07:40 AM EDT 9.27 ft02:19 PM EDT 1.65 ft08:22 PM EDT 8.72 ft06:11 AM EDT07:13 PM EDT03:18 AM EDT01:43 PM EDT
Fri 0902:36 AM EDT 2.04 ft08:38 AM EDT 9.32 ft03:12 PM EDT 1.55 ft09:13 PM EDT 9.03 ft06:09 AM EDT07:14 PM EDT03:44 AM EDT02:43 PM EDT
Sat 1003:29 AM EDT 1.69 ft09:30 AM EDT 9.49 ft03:58 PM EDT 1.37 ft09:57 PM EDT 9.43 ft06:07 AM EDT07:15 PM EDT04:06 AM EDT03:43 PM EDT
Sun 1104:17 AM EDT 1.26 ft10:17 AM EDT 9.69 ft04:40 PM EDT 1.15 ft10:38 PM EDT 9.84 ft06:06 AM EDT07:16 PM EDT04:28 AM EDT04:44 PM EDT
Mon 1205:01 AM EDT 0.82 ft11:00 AM EDT 9.87 ft05:19 PM EDT 0.95 ft11:16 PM EDT 10.22 ft06:04 AM EDT07:17 PM EDT04:50 AM EDT05:45 PM EDT
Tue 1305:43 AM EDT 0.41 ft11:41 AM EDT 10.01 ft05:57 PM EDT 0.80 ft11:53 PM EDT 10.55 ft06:03 AM EDT07:18 PM EDT05:12 AM EDT06:49 PM EDT
Wed 1406:23 AM EDT 0.07 ft12:20 PM EDT 10.08 ft06:35 PM EDT 0.69 ftNew Moon06:01 AM EDT07:20 PM EDT05:38 AM EDT07:54 PM EDT
Thu 1512:29 AM EDT 10.81 ft07:03 AM EDT -0.18 ft12:59 PM EDT 10.09 ft07:14 PM EDT 0.66 ft05:59 AM EDT07:21 PM EDT06:07 AM EDT09:01 PM EDT
Fri 1601:06 AM EDT 11.00 ft07:43 AM EDT -0.32 ft01:39 PM EDT 10.03 ft07:54 PM EDT 0.68 ft05:58 AM EDT07:22 PM EDT06:42 AM EDT10:08 PM EDT
Sat 1701:46 AM EDT 11.10 ft08:26 AM EDT -0.36 ft02:22 PM EDT 9.91 ft08:37 PM EDT 0.76 ft05:56 AM EDT07:23 PM EDT07:25 AM EDT11:12 PM EDT
Sun 1802:28 AM EDT 11.12 ft09:11 AM EDT -0.29 ft03:07 PM EDT 9.75 ft09:23 PM EDT 0.89 ft05:55 AM EDT07:24 PM EDT08:16 AM EDT
Mon 1903:15 AM EDT 11.05 ft10:00 AM EDT -0.15 ft03:57 PM EDT 9.60 ft10:13 PM EDT 1.03 ft05:53 AM EDT07:25 PM EDT09:17 AM EDT12:11 AM EDT
Tue 2004:07 AM EDT 10.91 ft10:54 AM EDT 0.03 ft04:52 PM EDT 9.52 ft11:09 PM EDT 1.13 ft05:52 AM EDT07:26 PM EDT10:25 AM EDT01:01 AM EDT
Wed 2105:05 AM EDT 10.75 ft11:51 AM EDT 0.17 ft05:51 PM EDT 9.57 ftFirst Quarter05:50 AM EDT07:27 PM EDT11:38 AM EDT01:44 AM EDT
Thu 2212:10 AM EDT 1.11 ft06:07 AM EDT 10.64 ft12:51 PM EDT 0.21 ft06:52 PM EDT 9.82 ft05:49 AM EDT07:28 PM EDT12:52 PM EDT02:20 AM EDT
Fri 2301:14 AM EDT 0.89 ft07:12 AM EDT 10.62 ft01:51 PM EDT 0.13 ft07:53 PM EDT 10.25 ft05:47 AM EDT07:30 PM EDT02:07 PM EDT02:51 AM EDT
Sat 2402:18 AM EDT 0.47 ft08:16 AM EDT 10.72 ft02:50 PM EDT -0.05 ft08:52 PM EDT 10.81 ft05:46 AM EDT07:31 PM EDT03:21 PM EDT03:19 AM EDT
Sun 2503:20 AM EDT -0.08 ft09:18 AM EDT 10.88 ft03:46 PM EDT -0.25 ft09:47 PM EDT 11.37 ft05:44 AM EDT07:32 PM EDT04:35 PM EDT03:46 AM EDT
Mon 2604:18 AM EDT -0.65 ft10:17 AM EDT 11.04 ft04:39 PM EDT -0.40 ft10:39 PM EDT 11.83 ft05:43 AM EDT07:33 PM EDT05:49 PM EDT04:13 AM EDT
Tue 2705:12 AM EDT -1.10 ft11:11 AM EDT 11.12 ft05:29 PM EDT -0.45 ft11:28 PM EDT 12.12 ft05:41 AM EDT07:34 PM EDT07:03 PM EDT04:42 AM EDT
Wed 2806:04 AM EDT -1.36 ft12:03 PM EDT 11.08 ft06:18 PM EDT -0.36 ftFull Moon05:40 AM EDT07:35 PM EDT08:16 PM EDT05:15 AM EDT
Thu 2912:15 AM EDT 12.19 ft06:53 AM EDT -1.37 ft12:52 PM EDT 10.90 ft07:05 PM EDT -0.13 ft05:39 AM EDT07:36 PM EDT09:26 PM EDT05:53 AM EDT
Fri 3001:02 AM EDT 12.04 ft07:40 AM EDT -1.16 ft01:40 PM EDT 10.61 ft07:51 PM EDT 0.22 ft05:37 AM EDT07:37 PM EDT10:29 PM EDT06:38 AM EDT

May 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0101:48 AM EDT 11.71 ft08:27 AM EDT -0.76 ft02:27 PM EDT 10.23 ft08:38 PM EDT 0.65 ft05:36 AM EDT07:38 PM EDT11:24 PM EDT07:29 AM EDT
Sun 0202:34 AM EDT 11.26 ft09:14 AM EDT -0.24 ft03:14 PM EDT 9.82 ft09:25 PM EDT 1.12 ft05:35 AM EDT07:39 PM EDT08:27 AM EDT
Mon 0303:22 AM EDT 10.74 ft10:03 AM EDT 0.31 ft04:04 PM EDT 9.42 ft10:14 PM EDT 1.56 ft05:33 AM EDT07:41 PM EDT12:09 AM EDT09:27 AM EDT
Tue 0404:12 AM EDT 10.23 ft10:52 AM EDT 0.84 ft04:54 PM EDT 9.12 ft11:06 PM EDT 1.92 ft05:32 AM EDT07:42 PM EDT12:47 AM EDT10:29 AM EDT
Wed 0505:04 AM EDT 9.78 ft11:43 AM EDT 1.27 ft05:47 PM EDT 8.94 ft05:31 AM EDT07:43 PM EDT01:18 AM EDT11:31 AM EDT
Thu 0612:01 AM EDT 2.14 ft05:59 AM EDT 9.43 ft12:36 PM EDT 1.57 ft06:40 PM EDT 8.93 ftLast Quarter05:29 AM EDT07:44 PM EDT01:45 AM EDT12:32 PM EDT
Fri 0712:57 AM EDT 2.19 ft06:55 AM EDT 9.22 ft01:29 PM EDT 1.71 ft07:32 PM EDT 9.07 ft05:28 AM EDT07:45 PM EDT02:09 AM EDT01:32 PM EDT
Sat 0801:54 AM EDT 2.04 ft07:51 AM EDT 9.15 ft02:20 PM EDT 1.72 ft08:22 PM EDT 9.35 ft05:27 AM EDT07:46 PM EDT02:31 AM EDT02:32 PM EDT
Sun 0902:48 AM EDT 1.73 ft08:45 AM EDT 9.20 ft03:08 PM EDT 1.64 ft09:09 PM EDT 9.70 ft05:26 AM EDT07:47 PM EDT02:52 AM EDT03:33 PM EDT
Mon 1003:38 AM EDT 1.32 ft09:35 AM EDT 9.33 ft03:53 PM EDT 1.48 ft09:52 PM EDT 10.09 ft05:25 AM EDT07:48 PM EDT03:15 AM EDT04:35 PM EDT
Tue 1104:25 AM EDT 0.86 ft10:22 AM EDT 9.50 ft04:37 PM EDT 1.30 ft10:34 PM EDT 10.48 ft05:24 AM EDT07:49 PM EDT03:39 AM EDT05:40 PM EDT
Wed 1205:10 AM EDT 0.41 ft11:07 AM EDT 9.68 ft05:20 PM EDT 1.11 ft11:15 PM EDT 10.85 ft05:23 AM EDT07:50 PM EDT04:07 AM EDT06:46 PM EDT
Thu 1305:53 AM EDT 0.00 ft11:50 AM EDT 9.83 ft06:02 PM EDT 0.93 ft11:56 PM EDT 11.17 ftNew Moon05:22 AM EDT07:51 PM EDT04:40 AM EDT07:54 PM EDT
Fri 1406:37 AM EDT -0.34 ft12:34 PM EDT 9.95 ft06:45 PM EDT 0.79 ft05:20 AM EDT07:52 PM EDT05:20 AM EDT09:01 PM EDT
