Wellfleet, MA

NOT FOR NAVIGATION!

These predictions are NOT CERTIFIED to be correct; they DO NOT incorporate
the effects of tropical storms, seismic events, or changes in global sea level.

Wellfleet, Massachusetts

41.9167° N, 70.0333° W

January 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0104:53 AM 9.68 ft11:21 AM 1.46 ft05:17 PM 8.98 ft11:38 PM 1.42 ftFirst Quarter07:07 AM04:19 PM11:09 AM
Mon 0205:45 AM 9.60 ft12:18 PM 1.56 ft06:13 PM 8.67 ft07:08 AM04:20 PM11:36 AM12:55 AM
Tue 0312:31 AM 1.69 ft06:37 AM 9.62 ft01:14 PM 1.49 ft07:10 PM 8.54 ft07:08 AM04:21 PM12:07 PM01:53 AM
Wed 0401:23 AM 1.79 ft07:29 AM 9.75 ft02:09 PM 1.29 ft08:05 PM 8.57 ft07:08 AM04:21 PM12:42 PM02:52 AM
Thu 0502:14 AM 1.74 ft08:18 AM 9.96 ft02:59 PM 0.98 ft08:56 PM 8.72 ft07:08 AM04:22 PM01:23 PM03:50 AM
Fri 0603:03 AM 1.57 ft09:05 AM 10.24 ft03:45 PM 0.62 ft09:43 PM 8.96 ft07:08 AM04:23 PM02:11 PM04:45 AM
Sat 0703:49 AM 1.32 ft09:49 AM 10.54 ft04:29 PM 0.24 ft10:26 PM 9.24 ft07:07 AM04:24 PM03:06 PM05:36 AM
Sun 0804:33 AM 1.02 ft10:31 AM 10.83 ft05:10 PM −0.13 ft11:08 PM 9.54 ft07:07 AM04:25 PM04:06 PM06:23 AM
Mon 0905:16 AM 0.71 ft11:13 AM 11.09 ft05:50 PM −0.46 ft11:48 PM 9.85 ftFull Moon07:07 AM04:26 PM05:11 PM07:04 AM
Tue 1005:59 AM 0.42 ft11:54 AM 11.28 ft06:31 PM −0.73 ft07:07 AM04:27 PM06:18 PM07:41 AM
Wed 1112:28 AM 10.15 ft06:43 AM 0.17 ft12:36 PM 11.37 ft07:13 PM −0.89 ft07:07 AM04:29 PM07:26 PM08:14 AM
Thu 1201:10 AM 10.43 ft07:28 AM −0.01 ft01:20 PM 11.32 ft07:56 PM −0.92 ft07:06 AM04:30 PM08:36 PM08:44 AM
Fri 1301:53 AM 10.67 ft08:15 AM −0.12 ft02:07 PM 11.13 ft08:42 PM −0.81 ft07:06 AM04:31 PM09:46 PM09:13 AM
Sat 1402:39 AM 10.84 ft09:06 AM −0.14 ft02:57 PM 10.81 ft09:30 PM −0.56 ft07:06 AM04:32 PM10:56 PM09:42 AM
Sun 1503:28 AM 10.94 ft10:00 AM −0.09 ft03:52 PM 10.39 ft10:22 PM −0.23 ft07:05 AM04:33 PM10:13 AM
Mon 1604:22 AM 10.99 ft10:58 AM −0.03 ft04:51 PM 9.98 ft11:18 PM 0.11 ftLast Quarter07:05 AM04:34 PM12:07 AM10:47 AM
Tue 1705:19 AM 11.02 ft12:00 PM −0.01 ft05:55 PM 9.65 ft07:04 AM04:35 PM01:19 AM11:26 AM
Wed 1812:17 AM 0.37 ft06:20 AM 11.08 ft01:04 PM −0.10 ft07:00 PM 9.51 ft07:04 AM04:36 PM02:30 AM12:12 PM
Thu 1901:19 AM 0.48 ft07:22 AM 11.21 ft02:07 PM −0.31 ft08:05 PM 9.57 ft07:03 AM04:38 PM03:37 AM01:05 PM
Fri 2002:20 AM 0.42 ft08:23 AM 11.40 ft03:08 PM −0.60 ft09:07 PM 9.78 ft07:03 AM04:39 PM04:38 AM02:06 PM
Sat 2103:19 AM 0.24 ft09:22 AM 11.60 ft04:04 PM −0.88 ft10:04 PM 10.06 ft07:02 AM04:40 PM05:31 AM03:12 PM
Sun 2204:14 AM 0.02 ft10:16 AM 11.74 ft04:56 PM −1.08 ft10:56 PM 10.32 ft07:01 AM04:41 PM06:15 AM04:20 PM
Mon 2305:06 AM −0.16 ft11:07 AM 11.77 ft05:44 PM −1.14 ft11:44 PM 10.50 ftNew Moon07:01 AM04:43 PM06:53 AM05:28 PM
Tue 2405:55 AM −0.24 ft11:55 AM 11.65 ft06:29 PM −1.04 ft07:00 AM04:44 PM07:25 AM06:34 PM
Wed 2512:28 AM 10.57 ft06:42 AM −0.20 ft12:40 PM 11.37 ft07:12 PM −0.80 ft06:59 AM04:45 PM07:54 AM07:39 PM
Thu 2601:11 AM 10.54 ft07:27 AM −0.04 ft01:24 PM 10.97 ft07:54 PM −0.44 ft06:58 AM04:46 PM08:20 AM08:41 PM
Fri 2701:53 AM 10.42 ft08:13 AM 0.23 ft02:08 PM 10.47 ft08:36 PM 0.02 ft06:58 AM04:48 PM08:46 AM09:42 PM
Sat 2802:35 AM 10.22 ft08:59 AM 0.56 ft02:54 PM 9.91 ft09:19 PM 0.52 ft06:57 AM04:49 PM09:11 AM10:41 PM
Sun 2903:19 AM 9.98 ft09:47 AM 0.92 ft03:41 PM 9.35 ft10:04 PM 1.03 ft06:56 AM04:50 PM09:38 AM11:40 PM
Mon 3004:06 AM 9.74 ft10:37 AM 1.25 ft04:32 PM 8.85 ft10:52 PM 1.48 ftFirst Quarter06:55 AM04:51 PM10:07 AM
Tue 3104:55 AM 9.53 ft11:31 AM 1.50 ft05:27 PM 8.46 ft11:44 PM 1.81 ft06:54 AM04:53 PM10:40 AM12:39 AM

February 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0105:48 AM 9.42 ft12:28 PM 1.60 ft06:24 PM 8.24 ft06:53 AM04:54 PM11:18 AM01:37 AM
Thu 0212:38 AM 1.97 ft06:43 AM 9.45 ft01:25 PM 1.51 ft07:22 PM 8.24 ft06:52 AM04:55 PM12:02 PM02:33 AM
Fri 0301:33 AM 1.93 ft07:37 AM 9.64 ft02:20 PM 1.22 ft08:17 PM 8.45 ft06:51 AM04:57 PM12:53 PM03:26 AM
Sat 0402:26 AM 1.69 ft08:29 AM 9.96 ft03:10 PM 0.80 ft09:08 PM 8.81 ft06:50 AM04:58 PM01:50 PM04:14 AM
Sun 0503:16 AM 1.30 ft09:18 AM 10.38 ft03:56 PM 0.29 ft09:54 PM 9.28 ft06:49 AM04:59 PM02:53 PM04:58 AM
Mon 0604:04 AM 0.81 ft10:03 AM 10.82 ft04:40 PM −0.24 ft10:37 PM 9.80 ft06:48 AM05:00 PM04:00 PM05:37 AM
Tue 0704:50 AM 0.28 ft10:47 AM 11.23 ft05:22 PM −0.73 ft11:19 PM 10.34 ftFull Moon06:46 AM05:02 PM05:10 PM06:12 AM
Wed 0805:35 AM −0.23 ft11:31 AM 11.54 ft06:04 PM −1.10 ft06:45 AM05:03 PM06:20 PM06:45 AM
Thu 0912:00 AM 10.84 ft06:21 AM −0.66 ft12:15 PM 11.70 ft06:47 PM −1.32 ft06:44 AM05:04 PM07:32 PM07:15 AM
Fri 1012:43 AM 11.25 ft07:07 AM −0.96 ft01:01 PM 11.66 ft07:32 PM −1.33 ft06:43 AM05:06 PM08:44 PM07:45 AM
Sat 1101:27 AM 11.52 ft07:55 AM −1.07 ft01:49 PM 11.41 ft08:17 PM −1.14 ft06:41 AM05:07 PM09:57 PM08:16 AM
Sun 1202:14 AM 11.61 ft08:46 AM −0.98 ft02:40 PM 10.98 ft09:07 PM −0.76 ft06:40 AM05:08 PM11:09 PM08:50 AM
Mon 1303:04 AM 11.52 ft09:40 AM −0.73 ft03:35 PM 10.43 ft09:59 PM −0.26 ft06:39 AM05:09 PM09:28 AM
Tue 1403:58 AM 11.30 ft10:39 AM −0.39 ft04:35 PM 9.88 ft10:56 PM 0.25 ftLast Quarter06:38 AM05:11 PM12:21 AM10:11 AM
Wed 1504:58 AM 11.03 ft11:41 AM −0.08 ft05:39 PM 9.44 ft11:58 PM 0.65 ft06:36 AM05:12 PM01:29 AM11:01 AM
Thu 1606:02 AM 10.82 ft12:47 PM 0.10 ft06:48 PM 9.24 ft06:35 AM05:13 PM02:31 AM11:59 AM
Fri 1701:02 AM 0.84 ft07:08 AM 10.74 ft01:53 PM 0.07 ft07:55 PM 9.31 ft06:33 AM05:14 PM03:25 AM01:01 PM
Sat 1802:07 AM 0.80 ft08:13 AM 10.82 ft02:56 PM −0.11 ft08:58 PM 9.57 ft06:32 AM05:16 PM04:12 AM02:07 PM
Sun 1903:07 AM 0.57 ft09:13 AM 10.98 ft03:51 PM −0.34 ft09:53 PM 9.92 ft06:31 AM05:17 PM04:51 AM03:14 PM
Mon 2004:03 AM 0.27 ft10:07 AM 11.12 ft04:41 PM −0.52 ft10:41 PM 10.24 ft06:29 AM05:18 PM05:25 AM04:19 PM
Tue 2104:53 AM 0.01 ft10:54 AM 11.18 ft05:25 PM −0.59 ft11:24 PM 10.48 ftNew Moon06:28 AM05:19 PM05:55 AM05:24 PM
Wed 2205:39 AM −0.17 ft11:38 AM 11.12 ft06:05 PM −0.55 ft06:26 AM05:21 PM06:22 AM06:27 PM
Thu 2312:04 AM 10.61 ft06:21 AM −0.22 ft12:19 PM 10.94 ft06:44 PM −0.38 ft06:25 AM05:22 PM06:48 AM07:28 PM
Fri 2412:42 AM 10.64 ft07:03 AM −0.16 ft12:59 PM 10.66 ft07:23 PM −0.11 ft06:23 AM05:23 PM07:13 AM08:28 PM
Sat 2501:20 AM 10.57 ft07:45 AM 0.02 ft01:40 PM 10.28 ft08:02 PM 0.25 ft06:22 AM05:24 PM07:40 AM09:28 PM
Sun 2601:58 AM 10.41 ft08:27 AM 0.30 ft02:22 PM 9.83 ft08:42 PM 0.67 ft06:20 AM05:26 PM08:08 AM10:27 PM
Mon 2702:39 AM 10.17 ft09:11 AM 0.65 ft03:06 PM 9.35 ft09:25 PM 1.12 ft06:19 AM05:27 PM08:40 AM11:25 PM
Tue 2803:23 AM 9.88 ft09:58 AM 1.03 ft03:53 PM 8.88 ft10:11 PM 1.54 ft06:17 AM05:28 PM09:16 AM
Wed 2904:10 AM 9.60 ft10:49 AM 1.36 ft04:45 PM 8.49 ft11:02 PM 1.88 ftFirst Quarter06:16 AM05:29 PM09:56 AM12:21 AM

March 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0105:02 AM 9.40 ft11:43 AM 1.56 ft05:41 PM 8.26 ft11:56 PM 2.06 ft06:14 AM05:30 PM10:43 AM01:14 AM
Fri 0205:58 AM 9.35 ft12:41 PM 1.56 ft06:39 PM 8.26 ft06:12 AM05:32 PM11:37 AM02:04 AM
Sat 0312:53 AM 2.01 ft06:55 AM 9.50 ft01:37 PM 1.31 ft07:36 PM 8.52 ft06:11 AM05:33 PM12:36 PM02:49 AM
Sun 0401:50 AM 1.71 ft07:50 AM 9.83 ft02:30 PM 0.87 ft08:29 PM 9.00 ft06:09 AM05:34 PM01:40 PM03:30 AM
Mon 0502:44 AM 1.20 ft08:43 AM 10.30 ft03:20 PM 0.30 ft09:17 PM 9.63 ft06:08 AM05:35 PM02:47 PM04:07 AM
Tue 0603:34 AM 0.53 ft09:32 AM 10.83 ft04:06 PM −0.30 ft10:03 PM 10.34 ft06:06 AM05:36 PM03:58 PM04:41 AM
Wed 0704:23 AM −0.19 ft10:20 AM 11.32 ft04:51 PM −0.84 ft10:47 PM 11.04 ft06:04 AM05:37 PM05:10 PM05:12 AM
Thu 0805:11 AM −0.87 ft11:07 AM 11.69 ft05:36 PM −1.24 ft11:31 PM 11.65 ftFull Moon06:03 AM05:39 PM06:23 PM05:44 AM
Fri 0905:59 AM −1.41 ft11:54 AM 11.88 ft06:21 PM −1.45 ft06:01 AM05:40 PM07:38 PM06:15 AM
Sat 1012:16 AM 12.09 ft06:46 AM −1.73 ft12:42 PM 11.83 ft07:07 PM −1.42 ft05:59 AM05:41 PM08:54 PM06:49 AM
Sun 1101:02 AM 12.30 ft08:36 AM −1.79 ft02:31 PM 11.55 ft08:55 PM −1.16 ft06:58 AM06:42 PM11:08 PM08:27 AM
Mon 1202:50 AM 12.25 ft09:28 AM −1.56 ft03:24 PM 11.08 ft09:45 PM −0.70 ft06:56 AM06:43 PM09:09 AM
Tue 1303:43 AM 11.96 ft10:22 AM −1.12 ft04:20 PM 10.49 ft10:40 PM −0.12 ft06:54 AM06:44 PM12:19 AM09:59 AM
Wed 1404:39 AM 11.50 ft11:21 AM −0.57 ft05:21 PM 9.91 ft11:38 PM 0.46 ftLast Quarter06:53 AM06:46 PM01:24 AM10:55 AM
Thu 1505:40 AM 11.00 ft12:24 PM −0.05 ft06:26 PM 9.48 ft06:51 AM06:47 PM02:21 AM11:56 AM
Fri 1612:42 AM 0.91 ft06:47 AM 10.60 ft01:30 PM 0.29 ft07:35 PM 9.31 ft06:49 AM06:48 PM03:10 AM01:00 PM
Sat 1701:48 AM 1.12 ft07:55 AM 10.39 ft02:37 PM 0.40 ft08:42 PM 9.41 ft06:47 AM06:49 PM03:51 AM02:06 PM
Sun 1802:54 AM 1.05 ft09:01 AM 10.37 ft03:39 PM 0.33 ft09:43 PM 9.69 ft06:46 AM06:50 PM04:26 AM03:11 PM
Mon 1903:56 AM 0.79 ft10:01 AM 10.47 ft04:33 PM 0.20 ft10:35 PM 10.03 ft06:44 AM06:51 PM04:57 AM04:14 PM
Tue 2004:50 AM 0.47 ft10:52 AM 10.57 ft05:19 PM 0.09 ft11:20 PM 10.33 ft06:42 AM06:52 PM05:25 AM05:17 PM
Wed 2105:37 AM 0.18 ft11:38 AM 10.62 ft06:00 PM 0.05 ft06:41 AM06:54 PM05:51 AM06:18 PM
Thu 2212:00 AM 10.56 ft06:20 AM −0.03 ft12:19 PM 10.60 ft06:39 PM 0.08 ftNew Moon06:39 AM06:55 PM06:16 AM07:18 PM
Fri 2312:36 AM 10.70 ft07:00 AM −0.14 ft12:57 PM 10.50 ft07:15 PM 0.19 ft06:37 AM06:56 PM06:43 AM08:18 PM
Sat 2401:12 AM 10.74 ft07:39 AM −0.14 ft01:35 PM 10.31 ft07:53 PM 0.38 ft06:35 AM06:57 PM07:10 AM09:17 PM
Sun 2501:48 AM 10.70 ft08:18 AM −0.02 ft02:14 PM 10.05 ft08:30 PM 0.63 ft06:34 AM06:58 PM07:41 AM10:15 PM
Mon 2602:25 AM 10.57 ft08:58 AM 0.20 ft02:53 PM 9.73 ft09:10 PM 0.95 ft06:32 AM06:59 PM08:15 AM11:12 PM
Tue 2703:04 AM 10.35 ft09:40 AM 0.50 ft03:36 PM 9.36 ft09:52 PM 1.29 ft06:30 AM07:00 PM08:54 AM
Wed 2803:46 AM 10.08 ft10:24 AM 0.83 ft04:21 PM 9.00 ft10:36 PM 1.63 ft06:28 AM07:01 PM09:38 AM12:06 AM
Thu 2904:32 AM 9.81 ft11:12 AM 1.14 ft05:10 PM 8.71 ft11:25 PM 1.91 ft06:27 AM07:03 PM10:28 AM12:56 AM
Fri 3005:22 AM 9.59 ft12:04 PM 1.34 ft06:03 PM 8.56 ftFirst Quarter06:25 AM07:04 PM11:24 AM01:42 AM
Sat 3112:19 AM 2.04 ft06:17 AM 9.51 ft12:59 PM 1.37 ft06:59 PM 8.64 ft06:23 AM07:05 PM12:24 PM02:24 AM

April 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0101:16 AM 1.94 ft07:14 AM 9.60 ft01:55 PM 1.18 ft07:55 PM 8.96 ft06:22 AM07:06 PM01:28 PM03:01 AM
Mon 0202:14 AM 1.58 ft08:11 AM 9.88 ft02:49 PM 0.79 ft08:48 PM 9.52 ft06:20 AM07:07 PM02:35 PM03:36 AM
Tue 0303:11 AM 0.98 ft09:07 AM 10.31 ft03:41 PM 0.28 ft09:39 PM 10.24 ft06:18 AM07:08 PM03:45 PM04:08 AM
Wed 0404:04 AM 0.22 ft10:00 AM 10.81 ft04:31 PM −0.27 ft10:27 PM 11.02 ft06:17 AM07:09 PM04:57 PM04:39 AM
Thu 0504:56 AM −0.60 ft10:52 AM 11.29 ft05:19 PM −0.77 ft11:15 PM 11.77 ft06:15 AM07:10 PM06:11 PM05:10 AM
Fri 0605:47 AM −1.34 ft11:42 AM 11.65 ft06:07 PM −1.13 ftFull Moon06:13 AM07:11 PM07:28 PM05:43 AM
Sat 0712:02 AM 12.37 ft06:37 AM −1.89 ft12:32 PM 11.82 ft06:55 PM −1.30 ft06:12 AM07:12 PM08:44 PM06:20 AM
Sun 0812:50 AM 12.75 ft07:27 AM −2.17 ft01:23 PM 11.78 ft07:44 PM −1.24 ft06:10 AM07:13 PM10:00 PM07:02 AM
Mon 0901:39 AM 12.84 ft08:18 AM −2.13 ft02:15 PM 11.52 ft08:34 PM −0.96 ft06:08 AM07:15 PM11:10 PM07:50 AM
Tue 1002:30 AM 12.65 ft09:10 AM −1.81 ft03:09 PM 11.09 ft09:26 PM −0.49 ft06:07 AM07:16 PM08:45 AM
Wed 1103:24 AM 12.20 ft10:05 AM −1.27 ft04:06 PM 10.58 ft10:22 PM 0.07 ft06:05 AM07:17 PM12:13 AM09:47 AM
Thu 1204:21 AM 11.61 ft11:03 AM −0.63 ft05:07 PM 10.10 ft11:22 PM 0.63 ft06:03 AM07:18 PM01:06 AM10:52 AM
Fri 1305:24 AM 10.98 ft12:05 PM −0.03 ft06:11 PM 9.75 ftLast Quarter06:02 AM07:19 PM01:50 AM11:59 AM
Sat 1412:25 AM 1.06 ft06:30 AM 10.46 ft01:09 PM 0.42 ft07:17 PM 9.62 ft06:00 AM07:20 PM02:28 AM01:04 PM
Sun 1501:32 AM 1.25 ft07:37 AM 10.14 ft02:13 PM 0.66 ft08:21 PM 9.71 ft05:59 AM07:21 PM03:00 AM02:08 PM
Mon 1602:38 AM 1.20 ft08:42 AM 10.01 ft03:12 PM 0.74 ft09:18 PM 9.93 ft05:57 AM07:22 PM03:28 AM03:10 PM
Tue 1703:38 AM 0.96 ft09:40 AM 10.00 ft04:04 PM 0.74 ft10:08 PM 10.19 ft05:55 AM07:23 PM03:55 AM04:11 PM
Wed 1804:31 AM 0.67 ft10:31 AM 10.04 ft04:50 PM 0.72 ft10:51 PM 10.42 ft05:54 AM07:25 PM04:20 AM05:11 PM
Thu 1905:17 AM 0.40 ft11:15 AM 10.07 ft05:31 PM 0.71 ft11:30 PM 10.61 ft05:52 AM07:26 PM04:46 AM06:10 PM
Fri 2005:58 AM 0.19 ft11:56 AM 10.08 ft06:09 PM 0.73 ft05:51 AM07:27 PM05:13 AM07:09 PM
Sat 2112:06 AM 10.73 ft06:37 AM 0.06 ft12:34 PM 10.04 ft06:46 PM 0.79 ftNew Moon05:49 AM07:28 PM05:43 AM08:07 PM
Sun 2212:42 AM 10.79 ft07:15 AM 0.02 ft01:12 PM 9.95 ft07:24 PM 0.88 ft05:48 AM07:29 PM06:16 AM09:05 PM
Mon 2301:18 AM 10.77 ft07:53 AM 0.07 ft01:50 PM 9.80 ft08:02 PM 1.03 ft05:46 AM07:30 PM06:53 AM10:00 PM
Tue 2401:55 AM 10.67 ft08:32 AM 0.20 ft02:29 PM 9.61 ft08:41 PM 1.22 ft05:45 AM07:31 PM07:36 AM10:51 PM
Wed 2502:35 AM 10.51 ft09:13 AM 0.40 ft03:10 PM 9.39 ft09:23 PM 1.44 ft05:43 AM07:32 PM08:23 AM11:39 PM
Thu 2603:16 AM 10.31 ft09:55 AM 0.62 ft03:54 PM 9.19 ft10:07 PM 1.65 ft05:42 AM07:33 PM09:17 AM
Fri 2704:00 AM 10.10 ft10:41 AM 0.82 ft04:40 PM 9.07 ft10:55 PM 1.80 ft05:41 AM07:34 PM10:14 AM12:21 AM
Sat 2804:49 AM 9.92 ft11:30 AM 0.95 ft05:30 PM 9.07 ft11:47 PM 1.83 ft05:39 AM07:36 PM11:15 AM12:59 AM
Sun 2905:41 AM 9.82 ft12:22 PM 0.97 ft06:22 PM 9.26 ftFirst Quarter05:38 AM07:37 PM12:19 PM01:34 AM
Mon 3012:43 AM 1.66 ft06:37 AM 9.85 ft01:16 PM 0.85 ft07:16 PM 9.64 ft05:37 AM07:38 PM01:25 PM02:06 AM

May 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0101:42 AM 1.27 ft07:35 AM 10.02 ft02:10 PM 0.59 ft08:09 PM 10.21 ft05:35 AM07:39 PM02:34 PM02:36 AM
Wed 0202:39 AM 0.67 ft08:33 AM 10.32 ft03:04 PM 0.23 ft09:02 PM 10.91 ft05:34 AM07:40 PM03:45 PM03:06 AM
Thu 0303:36 AM −0.08 ft09:29 AM 10.69 ft03:57 PM −0.18 ft09:54 PM 11.63 ft05:33 AM07:41 PM04:59 PM03:37 AM
Fri 0404:30 AM −0.85 ft10:25 AM 11.07 ft04:49 PM −0.56 ft10:45 PM 12.29 ft05:31 AM07:42 PM06:15 PM04:11 AM
Sat 0505:24 AM −1.53 ft11:19 AM 11.36 ft05:40 PM −0.84 ft11:35 PM 12.79 ftFull Moon05:30 AM07:43 PM07:32 PM04:50 AM
Sun 0606:16 AM −2.00 ft12:12 PM 11.53 ft06:31 PM −0.97 ft05:29 AM07:44 PM08:47 PM05:36 AM
Mon 0712:26 AM 13.05 ft07:08 AM −2.21 ft01:05 PM 11.52 ft07:22 PM −0.92 ft05:28 AM07:45 PM09:55 PM06:29 AM
Tue 0801:18 AM 13.03 ft08:00 AM −2.13 ft01:59 PM 11.35 ft08:14 PM −0.68 ft05:26 AM07:46 PM10:55 PM07:30 AM
Wed 0902:12 AM 12.75 ft08:53 AM −1.79 ft02:54 PM 11.06 ft09:08 PM −0.29 ft05:25 AM07:47 PM11:45 PM08:36 AM
Thu 1003:07 AM 12.25 ft09:48 AM −1.26 ft03:50 PM 10.70 ft10:04 PM 0.19 ft05:24 AM07:48 PM09:45 AM
Fri 1104:04 AM 11.61 ft10:44 AM −0.64 ft04:49 PM 10.35 ft11:03 PM 0.68 ft05:23 AM07:50 PM12:26 AM10:53 AM
Sat 1205:04 AM 10.94 ft11:41 AM −0.02 ft05:49 PM 10.09 ftLast Quarter05:22 AM07:51 PM01:01 AM11:59 AM
Sun 1312:05 AM 1.07 ft06:06 AM 10.35 ft12:41 PM 0.50 ft06:50 PM 9.96 ft05:21 AM07:52 PM01:31 AM01:03 PM
Mon 1401:08 AM 1.28 ft07:10 AM 9.91 ft01:40 PM 0.87 ft07:49 PM 9.96 ft05:20 AM07:53 PM01:58 AM02:05 PM
Tue 1502:12 AM 1.29 ft08:12 AM 9.64 ft02:36 PM 1.11 ft08:43 PM 10.07 ft05:19 AM07:54 PM02:24 AM03:05 PM
Wed 1603:11 AM 1.14 ft09:09 AM 9.52 ft03:27 PM 1.23 ft09:32 PM 10.23 ft05:18 AM07:55 PM02:50 AM04:04 PM
Thu 1704:04 AM 0.92 ft10:01 AM 9.50 ft04:14 PM 1.27 ft10:17 PM 10.39 ft05:17 AM07:56 PM03:17 AM05:03 PM
Fri 1804:50 AM 0.68 ft10:47 AM 9.53 ft04:57 PM 1.28 ft10:57 PM 10.55 ft05:16 AM07:57 PM03:45 AM06:01 PM
Sat 1905:32 AM 0.47 ft11:30 AM 9.57 ft05:37 PM 1.26 ft11:36 PM 10.68 ft05:15 AM07:58 PM04:17 AM06:59 PM
Sun 2006:12 AM 0.32 ft12:10 PM 9.60 ft06:17 PM 1.24 ftNew Moon05:14 AM07:59 PM04:53 AM07:55 PM
Mon 2112:14 AM 10.76 ft06:50 AM 0.22 ft12:49 PM 9.61 ft06:56 PM 1.24 ft05:14 AM07:59 PM05:34 AM08:48 PM
Tue 2212:52 AM 10.78 ft07:29 AM 0.18 ft01:28 PM 9.59 ft07:35 PM 1.27 ft05:13 AM08:00 PM06:20 AM09:36 PM
Wed 2301:30 AM 10.76 ft08:08 AM 0.19 ft02:07 PM 9.54 ft08:16 PM 1.32 ft05:12 AM08:01 PM07:12 AM10:21 PM
Thu 2402:09 AM 10.68 ft08:48 AM 0.25 ft02:47 PM 9.50 ft08:58 PM 1.40 ft05:11 AM08:02 PM08:08 AM11:00 PM
Fri 2502:50 AM 10.56 ft09:30 AM 0.32 ft03:29 PM 9.49 ft09:42 PM 1.46 ft05:11 AM08:03 PM09:08 AM11:35 PM
Sat 2603:34 AM 10.42 ft10:13 AM 0.40 ft04:13 PM 9.55 ft10:29 PM 1.47 ft05:10 AM08:04 PM10:10 AM
Sun 2704:20 AM 10.28 ft11:00 AM 0.47 ft05:00 PM 9.70 ft11:20 PM 1.39 ft05:09 AM08:05 PM11:14 AM12:07 AM
Mon 2805:11 AM 10.16 ft11:49 AM 0.50 ft05:49 PM 9.96 ftFirst Quarter05:09 AM08:06 PM12:20 PM12:37 AM
Tue 2912:15 AM 1.19 ft06:06 AM 10.10 ft12:41 PM 0.48 ft06:41 PM 10.35 ft05:08 AM08:06 PM01:28 PM01:06 AM
Wed 3001:12 AM 0.83 ft07:04 AM 10.11 ft01:35 PM 0.38 ft07:35 PM 10.84 ft05:08 AM08:07 PM02:38 PM01:35 AM
Thu 3102:11 AM 0.33 ft08:03 AM 10.23 ft02:31 PM 0.22 ft08:29 PM 11.39 ft05:07 AM08:08 PM03:50 PM02:07 AM

June 2012

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0103:10 AM −0.27 ft09:02 AM 10.43 ft03:27 PM −0.01 ft09:24 PM 11.95 ft05:07 AM08:09 PM05:05 PM02:42 AM
Sat 0204:07 AM −0.89 ft10:01 AM 10.67 ft04:22 PM −0.26 ft10:19 PM 12.44 ft05:06 AM08:10 PM06:20 PM03:23 AM
Sun 0305:03 AM −1.42 ft10:58 AM 10.91 ft05:16 PM −0.48 ft11:13 PM 12.79 ft05:06 AM08:10 PM07:32 PM04:12 AM
Mon 0405:57 AM −1.80 ft11:54 AM 11.09 ft06:10 PM −0.61 ftFull Moon05:05 AM08:11 PM08:37 PM05:09 AM
Tue 0512:07 AM 12.95 ft06:51 AM −1.96 ft12:49 PM 11.17 ft07:03 PM −0.61 ft05:05 AM08:12 PM09:33 PM06:13 AM
Wed 0601:01 AM 12.88 ft07:43 AM −1.89 ft01:43 PM 11.14 ft07:56 PM −0.47 ft05:05 AM08:12 PM10:19 PM07:23 AM
Thu 0701:55 AM 12.59 ft08:35 AM −1.60 ft02:37 PM 11.01 ft08:50 PM −0.19 ft05:04 AM08:13 PM10:58 PM08:34 AM
Fri 0802:49 AM 12.10 ft09:27 AM −1.14 ft03:31 PM 10.80 ft09:45 PM 0.19 ft05:04 AM08:13 PM11:31 PM09:43 AM
Sat 0903:44 AM 11.49 ft10:20 AM −0.58 ft04:25 PM 10.56 ft10:41 PM 0.61 ft05:04 AM08:14 PM10:50 AM
Sun 1004:40 AM 10.82 ft11:13 AM 0.02 ft05:20 PM 10.33 ft11:38 PM 0.98 ft05:04 AM08:15 PM12:01 AM11:54 AM
Mon 1105:37 AM 10.18 ft12:06 PM 0.59 ft06:14 PM 10.16 ftLast Quarter05:04 AM08:15 PM12:28 AM12:56 PM
Tue 1212:37 AM 1.25 ft06:35 AM 9.66 ft01:00 PM 1.06 ft07:08 PM 10.06 ft05:04 AM08:16 PM12:54 AM01:56 PM
Wed 1301:37 AM 1.36 ft07:34 AM 9.28 ft01:54 PM 1.41 ft08:01 PM 10.04 ft05:04 AM08:16 PM01:20 AM02:56 PM
Thu 1402:35 AM 1.33 ft08:31 AM 9.07 ft02:45 PM 1.61 ft08:51 PM 10.11 ft05:04 AM08:16 PM01:48 AM03:54 PM
Fri 1503:29 AM 1.19 ft09:25 AM 9.01 ft03:34 PM 1.68 ft09:39 PM 10.23 ft05:04 AM08:17 PM02:19 AM04:52 PM
Sat 1604:18 AM 0.99 ft10:14 AM 9.05 ft04:21 PM 1.66 ft10:23 PM 10.38 ft05:04 AM08:17 PM02:53 AM05:49 PM
